| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Jan 29, 2018 | Mon | Regular Season | Beaver River | 5:00 PM | Lafargeville School | L | |||
| Jan 29, 2018 | Mon | Regular Season | Beaver River | 6:30 PM | Lafargeville School | L | |||
| Feb 1, 2018 | Thu | Regular Season | @ Lowville | 5:00 PM | Lowville High School Main Gym | L | |||
| Feb 1, 2018 | Thu | Regular Season | @ Lowville | 6:30 PM | Lowville High School Main Gym | L | |||
| POSTPONED Feb 6, 2018 | Tue | Regular Season | @ South Lewis | 5:00 PM | South Lewis MS Gymnasium | L | |||
| POSTPONED Feb 6, 2018 | Tue | Regular Season | @ South Lewis | 6:30 PM | South Lewis MS Gymnasium | L | |||
| Feb 10, 2018 | Sat | Regular Season | South Lewis | 10:00 AM | Lafargeville School | L | |||
| Feb 10, 2018 | Sat | Regular Season | South Lewis | 11:00 AM | Lafargeville School | L | |||
| Feb 12, 2018 | Mon | Regular Season | @ Indian River | 4:30 PM | Indian River Middle School Gym#1 (Main Office) | L | |||
| Feb 12, 2018 | Mon | Regular Season | @ Indian River | 6:00 PM | Indian River Middle School Gym#1 (Main Office) | L | |||
| Feb 15, 2018 | Thu | Regular Season | Watertown | 4:30 PM | Lafargeville School | L | |||
| Feb 15, 2018 | Thu | Regular Season | Watertown | 6:00 PM | Lafargeville School | L | |||
| Feb 26, 2018 | Mon | Regular Season | @ Carthage | 4:30 PM | Carthage Auxiliary Gym | L | |||
| Feb 26, 2018 | Mon | Regular Season | @ Carthage | 6:00 PM | Carthage Auxiliary Gym | L | |||
| Mar 1, 2018 | Thu | Regular Season | Immaculate Heart Central, Watertown | 6:00 PM | Lafargeville School | L |
Date: 2026-01-20