Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 5, 2023 | Tue | Regular Season | Fayetteville-Manlius | 5:00 PM | 6:25 PM | H.W. Smith Middle School (Gym) | L | ||
Sep 6, 2023 | Wed | Regular Season | @ East Syracuse Minoa | 5:00 PM | ESM High School - Gym 2 | L | |||
Sep 12, 2023 | Tue | Regular Season | @ Cicero-North Syracuse | 4:30 PM | 5:45 PM | CNS HS-Main Gym | L | ||
Sep 14, 2023 | Thu | Regular Season | Living Word Academy | 5:00 PM | 7:30 PM | H.W. Smith Middle School (Gym) | L | ||
Sep 19, 2023 | Tue | Regular Season | @ Jamesville-Dewitt | 5:00 PM | JD HS Main Gym | L | |||
Sep 21, 2023 | Thu | Regular Season | Liverpool | 5:00 PM | 6:25 PM | H.W. Smith Middle School (Gym) | L | ||
Sep 26, 2023 | Tue |
Regular Season
|
@ Oswego | 5:00 PM | Leighton Elem- David Powers Gymnasium | L | |||
Sep 29, 2023 | Fri | Regular Season | Central Square | 5:00 PM | 6:25 PM | H.W. Smith Middle School (Gym) | L | ||
Oct 2, 2023 | Mon | Regular Season | Baldwinsville | 5:00 PM | 6:25 PM | H.W. Smith Middle School (Gym) | L | ||
Oct 4, 2023 | Wed | Regular Season | @ Fayetteville-Manlius | 4:30 PM | FM HS House 1 Gym | L | |||
Oct 9, 2023 | Mon | Regular Season | @ Penfield | 7:30 AM | Penfield HS | L | |||
Oct 11, 2023 | Wed | Regular Season | East Syracuse Minoa | 5:00 PM | HW Smith Middle School | L | |||
Oct 16, 2023 | Mon | Regular Season | @ Liverpool | 4:30 PM | LIVERPOOL HS MAIN GYMNASIUM | L | |||
Oct 18, 2023 | Wed | Regular Season | Jamesville-Dewitt | 5:00 PM | 6:25 PM | H.W. Smith Middle School (Gym) | L | ||
Oct 20, 2023 | Fri | Regular Season | Cicero-North Syracuse | 5:00 PM | 6:25 PM | H.W. Smith Middle School (Gym) | L | ||
Oct 23, 2023 | Mon |
Regular Season
|
Oswego | 5:00 PM | 6:25 PM | H.W. Smith Middle School (Gym) | L | ||
Oct 25, 2023 | Wed | Regular Season | @ Central Square | 5:00 PM | Central Square Middle School | L | |||
Oct 27, 2023 | Fri | Regular Season | @ Baldwinsville | 5:00 PM | 6:30 PM | Bville - Baker Gym 1&2 | L | ||
Oct 28, 2023 | Sat | Regular Season (JV End of Season Tourney) | Cicero-North Syracuse, Baldwinsville, Jamesville-Dewitt, East Syracuse Minoa, Liverpool, Oswego, Central Square @ Fayetteville-Manlius | 8:00 AM | 3:00 PM | FM HS House 1 Gym, FM HS House 2 Gym | L |
Date: 2024-10-31