Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Dec 2, 2022 | Fri | Scrimmage | Nottingham | 3:30 PM | Corcoran HS Reinman Rd. Entrance | L | |||
Dec 6, 2022 | Tue | Regular Season | @ Hannibal | 5:00 PM | 6:15 PM | Hannibal H S | NL | ||
Dec 8, 2022 | Thu | Regular Season | @ Phoenix | 5:00 PM | 6:30 PM | JCB Gym | L | ||
Dec 13, 2022 | Tue | Regular Season | @ Solvay | 5:00 PM | Solvay HS Large Gym | L | |||
Dec 17, 2022 | Sat | Regular Season | Altmar-Parish-Williamstown (APW Rebels) | 11:00 AM | 12:30 PM | Corcoran High School | NL | ||
Dec 20, 2022 | Tue | Regular Season | Mexico | 5:00 PM | 6:30 PM | Corcoran High School | NL | ||
Dec 22, 2022 | Thu | Regular Season | Skaneateles | 5:00 PM | 6:30 PM | Institute of Technology | L | ||
Dec 28, 2022 | Wed | Regular Season | LaFayette | 11:00 AM | 12:30 PM | Corcoran High School | NL | ||
Dec 29, 2022 | Thu | Regular Season | @ Homer | 11:00 AM | Homer High School | L | |||
Jan 3, 2023 | Tue | Regular Season | @ Christian Brothers Academy, Dewitt | 4:00 PM | John F. Lynch Gym | NL | |||
Jan 4, 2023 | Wed | Regular Season | @ Solvay | 5:00 PM | Solvay HS Large Gym | L | |||
Jan 4, 2023 | Wed | Regular Season | Fabius-Pompey | 5:00 PM | 6:30 PM | Corcoran High School | NL | ||
Jan 6, 2023 | Fri | Regular Season | Hannibal | 5:00 PM | 6:30 PM | Institute of Technology | L | ||
Jan 6, 2023 | Fri | Regular Season | Onondaga Central | TBD | Institute of Technology | NL | |||
Jan 9, 2023 | Mon | Regular Season | @ Tully | 5:30 PM | 7:00 PM | Tully HS Gym #1 | NL | ||
Jan 10, 2023 | Tue | Regular Season | Westhill | 5:00 PM | 6:30 PM | Corcoran High School | L | ||
Jan 17, 2023 | Tue | Regular Season | @ Fabius-Pompey | 5:30 PM | 7:00 PM | Fabius-Pompey H S | NL | ||
Jan 18, 2023 | Wed | Regular Season | Phoenix | 5:00 PM | 6:30 PM | Corcoran High School | NL | ||
Jan 27, 2023 | Fri | Regular Season | Chittenango | 5:00 PM | 6:40 PM | Corcoran High School | L | ||
Jan 30, 2023 | Mon | Regular Season | @ Marcellus | 5:30 PM | 7:00 PM | Marcellus HS Gym | L | ||
Feb 4, 2023 | Sat | Regular Season | @ Mexico | 11:00 AM | 12:25 PM | Mexico HS-Gymnasium | L | ||
Feb 7, 2023 | Tue | Regular Season | Solvay | 5:00 PM | 6:30 PM | Institute of Technology | L | ||
Feb 9, 2023 | Thu | Regular Season | @ Cazenovia | 4:30 PM | Cazenovia HS Buckley Gym | L |
Date: 2024-10-31