| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7, 2017 | Thu | Regular Season | @ South Jefferson | 5:00 PM | SJ HS/MS - Pool | NL | |||
| Sep 12, 2017 | Tue | Regular Season | @ Watertown | 5:00 PM | Watertown H S | NL | |||
| Sep 14, 2017 | Thu |
Regular Season
|
Carthage | 5:00 PM | Middle School Pool | NL | |||
| Sep 19, 2017 | Tue | Regular Season | @ Thousand Islands | 5:30 PM | Thousand Islands Turf Field | NL | |||
| Sep 21, 2017 | Thu | Regular Season | Lowville | 5:00 PM | Middle School Pool | NL | |||
| Sep 23, 2017 | Sat | Meet (Class B Invitational) | Vs. Multiple | 11:00 AM | Lowville High School Main Gym | NL | |||
| Sep 26, 2017 | Tue | Regular Season | @ Beaver River | 5:00 PM | Beaver River H S | NL | |||
| Sep 28, 2017 | Thu | Regular Season | South Lewis | 5:00 PM | Middle School Pool | NL | |||
| Oct 3, 2017 | Tue | Regular Season | South Jefferson | 5:00 PM | Middle School Pool | NL | |||
| Oct 5, 2017 | Thu | Regular Season | Watertown | 5:00 PM | Middle School Pool | NL | |||
| Oct 11, 2017 | Wed |
Regular Season (SENIOR NIGHT)
|
@ Carthage | 5:00 PM | Carthage HS Pool | NL | |||
| Oct 13, 2017 | Fri | Meet (Frontier League Diving Champs) | Vs. Multiple | 5:00 PM | Lowville High School Main Gym | NL | |||
| Oct 21, 2017 | Sat | Meet (Frontier League Swim Championships) | Vs. Multiple | 11:00 AM | Watertown H S | NL | |||
| Nov 2, 2017 | Thu | Regular Season (Diving Sectionals) | @ Nottingham (Syracuse) | 10:00 AM | Nottingham High School (Pool) | L | |||
| Nov 3, 2017 | Fri | Regular Season (Sectional Swimming) | @ Nottingham (Syracuse) | 4:30 PM | Nottingham High School (Pool) | L | |||
| Nov 5, 2017 | Sun | Regular Season (State Qualifier Swimming) | @ Nottingham (Syracuse) | 1:00 PM | Nottingham High School (Pool) | L |
Date: 2026-03-02