| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3, 2016 | Sat | Regular Season | South Jefferson | 10:00 AM | SJ HS/MS - Cross Country Course | NL | |||
| Sep 10, 2016 | Sat | Regular Season | @ Chittenango | 9:00 AM | TBD | NL | |||
| Sep 20, 2016 | Tue | Regular Season | @ South Lewis | 4:30 PM | South Lewis Cross Country Course | NL | |||
| Sep 27, 2016 | Tue | Meet (Cross Country Meet) | Vs. Multiple | 4:30 PM | Beaver River H S | NL | |||
| Oct 1, 2016 | Sat | Regular Season | @ Beaver River | 10:00 AM | Beaver River H S | NL | |||
| Oct 4, 2016 | Tue | Meet (Cross Country (Wat/SC) VG) | Vs. Multiple | 4:30 PM | Indian River High School Main Gym | NL | |||
| Oct 12, 2016 | Wed | Regular Season | Carthage | 4:30 PM | Indian River High School Main Gym | NL | |||
| Oct 26, 2016 | Wed | Regular Season | Watertown, South Jefferson, Sandy Creek, South Lewis, Beaver River @ Carthage | 4:30 PM | Carthage High School | NL | |||
| Oct 29, 2016 | Sat | Regular Season | @ Adirondack | 9:00 AM | Adirondack HS | NL | |||
| Nov 5, 2016 | Sat | Post-Season | @ Chittenango | 10:00 AM | TBD | NL |
Date: 2026-01-26