| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Jan 31, 2017 | Tue | Regular Season | @ Watertown | 5:30 PM | Watertown North E S | NL | |||
| Feb 2, 2017 | Thu | Regular Season | Carthage | 5:30 PM | Indian River Middle School Gym#1 (Main Office) | NL | |||
| Feb 4, 2017 | Sat | Regular Season | @ TBD | 11:00 AM | SHCS Gymnasium | NL | |||
| Feb 6, 2017 | Mon | Regular Season | Lowville | 6:00 PM | Indian River Middle School Gym#1 (Main Office) | NL | |||
| Feb 8, 2017 | Wed | Regular Season | @ Carthage | 4:30 PM | Carthage Auxiliary Gym | NL | |||
| Feb 10, 2017 | Fri | Regular Season | @ Lowville | 5:30 PM | Lowville High School Main Gym | NL | |||
| Feb 15, 2017 | Wed | Regular Season | TBD | 5:30 PM | Indian River Middle School Gym#1 (Main Office) | NL | |||
| Feb 16, 2017 | Thu | Regular Season | @ Lowville | 6:30 PM | Lowville High School Main Gym | NL | |||
| Feb 28, 2017 | Tue | Regular Season | Immaculate Heart Central, Watertown | 4:00 PM | Indian River High School Main Gym | NL | |||
| Mar 2, 2017 | Thu | Regular Season | Watertown | 5:00 PM | Indian River Middle School Gym#1 (Main Office) | NL |
Date: 2026-01-24