| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3, 2014 | Wed | Regular Season | TBD | 4:30 PM | 7:30 PM | FM HS House 1 Gym | NL | ||
| Sep 5, 2014 | Fri | Regular Season | Nottingham (Nottingham Orange) | 4:30 PM | 7:30 PM | FM HS House 1 Gym | L | ||
| Sep 10, 2014 | Wed | Regular Season | Cicero-North Syracuse | 4:30 PM | 7:30 PM | FM HS House 1 Gym | L | ||
| Sep 15, 2014 | Mon | Regular Season | Baldwinsville | 4:30 PM | 7:30 PM | FM HS House 1 Gym | L | ||
| Sep 19, 2014 | Fri | Regular Season | @ Auburn | 5:00 PM | Auburn - YMCA Pool | L | |||
| Sep 22, 2014 | Mon | Regular Season | @ West Genesee | 5:00 PM | WG-HS Lower Gym | NL | |||
| Sep 26, 2014 | Fri | Regular Season | Central Square | 4:30 PM | 7:30 PM | FM HS House 1 Gym | L | ||
| Sep 29, 2014 | Mon | Regular Season | Henninger | 4:30 PM | 7:30 PM | FM HS House 1 Gym | L | ||
| Oct 1, 2014 | Wed | Regular Season | @ Cicero-North Syracuse | 5:00 PM | CNS HS-Main Gym | L | |||
| Oct 8, 2014 | Wed | Regular Season | Corcoran | 5:00 PM | 6:45 PM | FM HS House 1 Gym | L | ||
| Oct 17, 2014 | Fri | Regular Season | @ Central Square | 4:30 PM | CS: Paul V. Moore Gymnasium | NL | |||
| Oct 21, 2014 | Tue | Regular Season | West Genesee | 4:30 PM | 7:30 PM | FM HS House 1 Gym | L | ||
| Oct 23, 2014 | Thu | Regular Season | @ TBD | 5:00 PM | 8:45 PM | LIVERPOOL HS MAIN GYMNASIUM | L |
Date: 2026-01-14