| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Sep 18, 2019 | Wed | Regular Season | @ Mechanicville (Modified B) | 4:15 PM | Mechanicville HS Gym | L | |||
| Sep 23, 2019 | Mon | Regular Season | @ Stillwater (Modified B) | 4:15 PM | TBD | L | |||
| Sep 25, 2019 | Wed | Regular Season | Tamarac (Modified B) | 4:15 PM | High School Gym | L | |||
| Sep 27, 2019 | Fri | Regular Season | @ Berlin (Modified B) | 4:15 PM | Berlin HS Gym | L | |||
| Oct 2, 2019 | Wed | Regular Season | @ Cambridge (Modified B) | 4:15 PM | HS Gym | L | |||
| Oct 4, 2019 | Fri |
Regular Season
|
Waterford-Halfmoon (Modified B) | 4:15 PM | High School Gym | L | |||
| Oct 7, 2019 | Mon | Regular Season | Mechanicville (Modified B) | 4:15 PM | High School Gym | L | |||
| Oct 9, 2019 | Wed | Regular Season | Saratoga Central Catholic (Modified A) | 4:15 PM | High School | L | |||
| Oct 9, 2019 | Wed | Regular Season | Saratoga Central Catholic (Modified B) | 4:15 PM | High School Gym | L | |||
| Oct 16, 2019 | Wed | Regular Season (Match) | Stillwater (Modified B) | 4:15 PM | High School Gym | L | |||
| Oct 18, 2019 | Fri | Regular Season | @ Tamarac (Modified B) | 4:15 PM | High School Gym | L | |||
| Oct 23, 2019 | Wed | Regular Season | Berlin (Modified B) | 4:15 PM | High School Gym | L | |||
| Oct 24, 2019 | Thu | Regular Season | Cambridge (Modified B) | 4:15 PM | High School Gym | L | |||
| Oct 28, 2019 | Mon |
Regular Season
|
@ Waterford-Halfmoon (Modified B) | 4:15 PM | High School Gym | L |
Date: 2025-12-10