| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28, 2019 | Wed | Regular Season | Colonie High School | 11:00 AM | 12:10 PM | Shaker High School- H Gym | NL | ||
| Sep 5, 2019 | Thu | Regular Season | @ Bethlehem High School | 4:15 PM | 5:25 PM | High School Gym B | L | ||
| Sep 10, 2019 | Tue | Regular Season | @ Shenendehowa High School | 4:15 PM | 5:25 PM | TBD | L | ||
| Sep 12, 2019 | Thu | Regular Season | Saratoga Springs High School | 4:15 PM | 5:25 PM | Shaker High School- H Gym | L | ||
| Sep 14, 2019 | Sat | Regular Season (Colonie JV Girls Volleyball Tournament) | Maple Hill @ Colonie High School | 8:00 AM | 3:00 PM | Colonie High School MUG (Main Gymnasium) |
Departure Time:
7:00 AM
Return Date:
Return Time:
3:00 PM
|
NL | |
| Sep 16, 2019 | Mon | Regular Season | @ Columbia High School | 4:15 PM | 5:25 PM | Columbia H.S. | NL | ||
| Sep 17, 2019 | Tue | Regular Season | Ballston Spa High School | 4:15 PM | 5:25 PM | Shaker High School- H Gym | L | ||
| Sep 19, 2019 | Thu | Regular Season | @ Niskayuna High School | 4:15 PM | 5:25 PM | Niskayuna High School | L | ||
| Sep 24, 2019 | Tue | Regular Season | Albany High School | 4:15 PM | 5:25 PM | Shaker High School- H Gym | L | ||
| Sep 28, 2019 | Sat | Regular Season (Shen JV Tournament) | Colonie High School, South Glens Falls, Niskayuna High School, Ballston Spa High School @ Shenendehowa High School | 8:00 AM | 5:00 PM | Shen High School East Gym 1 (Main) |
Departure Time:
6:45 AM
Return Date:
Return Time:
3:00 PM
|
L | |
| Oct 3, 2019 | Thu | Regular Season | @ Schenectady High School | 4:15 PM | 5:25 PM | Pat Riley Sports Center- Main Gym | L | ||
| Oct 5, 2019 | Sat | Regular Season (Saratoga Invitational ) | Saratoga Springs High School, Schenectady High School, Colonie High School, Gloversville, Mayfield, Niskayuna High School, Galway @ TBD | 8:00 AM | Saratoga Springs High School |
Departure Time:
6:45 AM
Return Date:
Return Time:
3:30 PM
|
NL | ||
| Oct 11, 2019 | Fri | Regular Season | @ Guilderland High School | 4:15 PM | 5:25 PM | Guilderland High School West (Big) Gym | L | ||
| Oct 15, 2019 | Tue | Regular Season | Averill Park High School | 4:15 PM | 5:25 PM | Shaker High School- H Gym | L | ||
| Oct 17, 2019 | Thu | Regular Season | Columbia High School | 4:15 PM | 5:25 PM | Shaker High School- H Gym | L | ||
| Oct 22, 2019 | Tue | Regular Season | @ Colonie High School | 4:15 PM | 5:25 PM | Colonie High School MUG (Main Gymnasium) | L | ||
| Oct 24, 2019 | Thu | Regular Season | Troy | 4:15 PM | 5:25 PM | Shaker High School- H Gym | L | ||
| Oct 25, 2019 | Fri | Regular Season | @ Bethlehem High School | 4:15 PM | 6:00 PM | High School Gym B | NL | ||
| Oct 28, 2019 | Mon | Regular Season | Burnt Hills-Ballston Lake HS | 4:15 PM | 5:25 PM | Shaker High School- H Gym | L |
Date: 2025-12-14