| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Sep 11, 2019 | Wed | Regular Season | @ Saratoga Springs High School | TBD | Maple Avenue Middle School | L | |||
| Sep 13, 2019 | Fri | Regular Season | Bethlehem High School | 4:15 PM | 5:25 PM | Koda Middle School White Gym | L | ||
| Sep 18, 2019 | Wed | Regular Season | @ Burnt Hills-Ballston Lake HS (Modified) | 4:15 PM | 5:25 PM | O'Rourke Middle School Gym | L | ||
| Sep 20, 2019 | Fri | Regular Season | @ Niskayuna High School (Modified) | 4:15 PM | 5:25 PM | Van Antwerp Middle School | L | ||
| Sep 25, 2019 | Wed | Regular Season | @ Columbia High School | 4:15 PM | 5:25 PM | Goff Middle School | L | ||
| Sep 27, 2019 | Fri | Regular Season | Colonie High School | 4:15 PM | 5:25 PM | Koda Middle School White Gym | L | ||
| Oct 4, 2019 | Fri | Regular Season | Saratoga Springs High School | 4:15 PM | Koda Middle School White Gym | L | |||
| Oct 7, 2019 | Mon | Regular Season | @ Bethlehem High School | 4:15 PM | 5:25 PM | Middle School Gym | L | ||
| Oct 11, 2019 | Fri | Regular Season | Burnt Hills-Ballston Lake HS (Modified) | 4:15 PM | 5:25 PM | Koda Middle School White Gym | L | ||
| Oct 16, 2019 | Wed | Regular Season | Niskayuna High School (Modified) | 4:15 PM | 5:25 PM | Koda Middle School White Gym | L | ||
| Oct 18, 2019 | Fri | Regular Season | Columbia High School | 4:15 PM | 5:25 PM | Koda Middle School White Gym | L | ||
| Oct 21, 2019 | Mon | Regular Season | @ Colonie High School | 4:15 PM | 5:25 PM | Lisha Kill Middle School | L | ||
| Oct 25, 2019 | Fri | Regular Season | @ Colonie High School | 4:15 PM | 5:25 PM | Lisha Kill Middle School | L | ||
| Oct 29, 2019 | Tue | Regular Season | Saratoga Springs High School | 4:15 PM | 5:25 PM | Koda Middle School White Gym | L |
Date: 2025-12-07