| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Apr 4, 2023 | Tue | Regular Season | @ Niskayuna High School | 4:15 PM | 5:45 PM | Niskayuna High School | L | ||
| Apr 6, 2023 | Thu | Regular Season | Ballston Spa High School | 4:15 PM | 5:45 PM | Shen Turf Field 12 | L | ||
| Apr 11, 2023 | Tue | Regular Season | @ Shaker High School | 4:15 PM | Arthur Walker Field- Shaker High School | NL | |||
| Apr 13, 2023 | Thu |
Regular Season
|
Albany High School | 11:00 AM | 12:30 PM | Shen Turf Field 12 | L | ||
| Apr 18, 2023 | Tue | Regular Season | Colonie High School | 4:15 PM | 5:45 PM | Shen Turf Field 12 | L | ||
| Apr 20, 2023 | Thu | Regular Season | @ Averill Park High School | 4:15 PM | 5:45 PM | APHS JV Lacrosse Field | L | ||
| Apr 25, 2023 | Tue | Regular Season | @ Guilderland High School | 4:45 PM | 6:30 PM | Lady Dutch Field | L | ||
| Apr 27, 2023 | Thu | Regular Season | Shaker High School | 4:15 PM | 5:45 PM | Shen Turf Field 12 | L | ||
| Apr 29, 2023 | Sat | Regular Season | @ Burnt Hills-Ballston Lake HS | 9:00 AM | BH-BL HS Centennial Field | L | |||
| May 2, 2023 | Tue | Regular Season | Columbia High School | 4:15 PM | 5:45 PM | Shen Field 8 | L | ||
| May 9, 2023 | Tue | Regular Season | Saratoga Springs High School | 4:15 PM | 5:45 PM | Shen Turf Field 12 | L | ||
| May 11, 2023 | Thu | Regular Season | Bethlehem High School | 4:15 PM | 5:45 PM | Shen Turf Field 12 | L | ||
| May 13, 2023 | Sat | Regular Season | Amsterdam (Amsterdam/Broadalbin-Perth) | 1:00 PM | Shen Turf Field 12 | NL | |||
| May 16, 2023 | Tue | Regular Season | @ Niskayuna High School | 4:15 PM | Niskayuna High School | NL |
Date: 2025-12-17