| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Jan 29, 2015 | Thu | Regular Season | Lowville | 4:30 PM | Immaculate Heart Central H S | NL | |||
| Feb 5, 2015 | Thu | Regular Season | @ Indian River | 4:30 PM | 5:45 PM | Indian River Middle School Gym#1 (Main Office) | NL | ||
| Feb 10, 2015 | Tue | Regular Season | Watertown | 6:00 PM | Immaculate Heart Central H S | NL | |||
| Feb 13, 2015 | Fri | Regular Season | South Lewis | 5:45 PM | Immaculate Heart Central H S | L | |||
| Feb 24, 2015 | Tue | Regular Season | @ Lowville | 4:30 PM | Lowville High School Main Gym | NL | |||
| Feb 26, 2015 | Thu | Regular Season | @ General Brown | 6:00 PM | GBHS Main Gym | NL | |||
| Mar 2, 2015 | Mon | Regular Season | Indian River | 5:00 PM | 6:30 PM | Immaculate Heart Central H S | NL | ||
| Mar 3, 2015 | Tue | Regular Season | @ Watertown | 4:30 PM | Watertown North E S | NL | |||
| Mar 5, 2015 | Thu | Regular Season | @ Carthage | 4:30 PM | Carthage HS Gym | NL | |||
| Mar 10, 2015 | Tue | Regular Season | @ Carthage | 3:30 PM | Carthage Auxiliary Gym | NL |
Date: 2026-03-09