| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Mar 19, 2021 | Fri | Regular Season | Shenendehowa High School | 4:30 PM | 5:40 PM | Saratoga Springs High School | L | ||
| POSTPONED Mar 23, 2021 | Tue | Regular Season | @ Burnt Hills-Ballston Lake HS | 5:00 PM | BH-BL HS Gym | L | |||
| Mar 29, 2021 | Mon | Regular Season | @ Shaker High School | 4:45 PM | 5:40 PM | Shaker High School- H Gym |
Departure Time:
3:30 PM
|
L | |
| Mar 31, 2021 | Wed | Regular Season | Bethlehem High School | 4:30 PM | 5:40 PM | Saratoga Springs High School | L | ||
| Apr 6, 2021 | Tue | Regular Season | @ Colonie High School | 11:00 AM | 12:10 PM | Colonie High School MUG (Main Gymnasium) |
Departure Time:
10:00 AM
|
L | |
| Apr 8, 2021 | Thu | Regular Season | @ Guilderland High School | 4:30 PM | 6:00 PM | Guilderland High School West (Big) Gym |
Departure Time:
3:00 PM
|
L | |
| Apr 10, 2021 | Sat | Regular Season | Columbia High School | 11:00 AM | 12:15 PM | Saratoga Springs High School | L | ||
| Apr 12, 2021 | Mon | Regular Season | Niskayuna High School | 4:30 PM | 5:40 PM | Saratoga Springs High School | L | ||
| Apr 17, 2021 | Sat | Regular Season | Shenendehowa High School | 11:30 AM | Saratoga Springs High School | L | |||
| Apr 20, 2021 | Tue | Regular Season | Burnt Hills-Ballston Lake HS | 4:30 PM | 5:40 PM | Saratoga Springs High School | L | ||
| Apr 22, 2021 | Thu | Regular Season | Shaker High School | 5:00 PM | 6:10 PM | Saratoga Springs High School | L |
Date: 2025-12-06