| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26, 2019 | Mon | Regular Season | Ballston Spa High School | 1:00 PM | Saratoga Spa Golf Course | L | |||
| Aug 27, 2019 | Tue | Regular Season | Niskayuna High School | 1:00 PM | Saratoga Spa Golf Course | L | |||
| Sep 4, 2019 | Wed | Regular Season | Averill Park High School | 4:00 PM | Saratoga Spa Golf Course | L | |||
| Sep 16, 2019 | Mon | Regular Season | @ Shenendehowa High School | 4:15 PM | 6:00 PM | Van Patten Golf Course |
Departure Time:
3:00 PM
|
L | |
| Sep 18, 2019 | Wed | Regular Season | @ Shaker High School | 4:15 PM | 6:55 PM | Town of Colonie Golf Course |
Departure Time:
3:00 PM
|
L | |
| Sep 19, 2019 | Thu | Regular Season | @ Guilderland High School | 4:15 PM | 6:55 PM | Western Turnpike Golf Course |
Departure Time:
3:00 PM
|
L | |
| Sep 24, 2019 | Tue | Regular Season | @ Bethlehem High School | 4:15 PM | 6:55 PM | Capital Hills Golf Course |
Departure Time:
3:00 PM
|
L | |
| Sep 25, 2019 | Wed | Regular Season | @ Christian Brothers Academy, Albany | 4:15 PM | 6:55 PM | Town of Colonie Golf Course |
Departure Time:
3:00 PM
|
L | |
| Sep 26, 2019 | Thu | Regular Season | @ Niskayuna High School | 4:15 PM | 6:55 PM | The Mohawk Club |
Departure Time:
3:00 PM
|
L | |
| Oct 2, 2019 | Wed | Regular Season | Albany Academies | 4:15 PM | 6:55 PM | Saratoga National Golf Course | L | ||
| Oct 3, 2019 | Thu | Regular Season | Columbia High School | 4:15 PM | 6:55 PM | Saratoga Spa Golf Course | L | ||
| POSTPONED Oct 7, 2019 | Mon | Regular Season | Christian Brothers Academy, Albany | 4:15 PM | 6:55 PM | Saratoga Spa Golf Course | L | ||
| Oct 16, 2019 | Wed | Meet (SSC Tournament) | Vs. Multiple | 3:00 PM | Van Patten Golf Course |
Departure Time:
2:15 PM
|
NL |
Date: 2025-12-15