| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Dec 3, 2019 | Tue | Regular Season | Troy | 4:00 PM | 5:25 PM | High School Gym B | NL | ||
| Dec 6, 2019 | Fri | Regular Season | @ Burnt Hills-Ballston Lake HS | 4:00 PM | 5:25 PM | BH-BL HS Gym | L | ||
| Dec 13, 2019 | Fri | Regular Season | @ Shaker High School | 4:00 PM | 5:25 PM | Shaker High School- H Gym | L | ||
| Dec 20, 2019 | Fri | Regular Season | Schenectady High School (Boys Freshman Basketball) | 4:00 PM | 5:25 PM | High School Gym B | L | ||
| Dec 21, 2019 | Sat | Regular Season | @ Schenectady High School (Boys Freshman Basketball) | 11:00 AM | Pat Riley Sports Center- Main Gym | L | |||
| Jan 10, 2020 | Fri | Regular Season | Columbia High School | 4:00 PM | 5:25 PM | High School Gym B | L | ||
| Jan 14, 2020 | Tue | Regular Season | Guilderland High School | 4:00 PM | 5:25 PM | High School Gym B | L | ||
| Jan 17, 2020 | Fri | Regular Season | @ Ballston Spa High School | 4:00 PM | 5:25 PM | Ballston Spa High School Gym | L | ||
| Jan 21, 2020 | Tue | Regular Season | Shaker High School | 4:00 PM | 5:25 PM | High School Gym B | NL | ||
| Jan 24, 2020 | Fri | Regular Season | @ Saratoga Springs High School | 4:00 PM | 5:25 PM | Saratoga Springs High School | L | ||
| Jan 28, 2020 | Tue | Regular Season | Shenendehowa High School | 4:00 PM | 5:25 PM | High School Gym B | L | ||
| Jan 31, 2020 | Fri | Regular Season | Christian Brothers Academy, Albany | 4:00 PM | 5:25 PM | High School Gym B | L | ||
| Feb 4, 2020 | Tue | Regular Season | @ Troy | 4:00 PM | 5:25 PM | High School | L | ||
| Feb 11, 2020 | Tue | Regular Season | @ Albany High School | 4:00 PM | 5:25 PM | Albany High School Gym A | L | ||
| Feb 14, 2020 | Fri | Regular Season | Colonie High School | 4:00 PM | 5:25 PM | High School Gym B | L | ||
| Feb 15, 2020 | Sat | Regular Season | Niskayuna High School | 9:00 AM | 5:25 PM | High School Gym B | L |
Date: 2026-01-08