| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2, 2021 | Thu | Regular Season | @ Coxsackie-Athens | 4:15 PM | Middle School Gym | L | |||
| Sep 8, 2021 | Wed | Regular Season | Rensselaer | 4:15 PM | MHHS Gym | L | |||
| Sep 15, 2021 | Wed | Regular Season | @ Watervliet | 4:15 PM | TBD | L | |||
| Sep 16, 2021 | Thu | Regular Season | @ Chatham | 4:15 PM | Chatham High School Gym | L | |||
| Sep 20, 2021 | Mon | Regular Season | Hudson | 4:15 PM | MHHS Gym | L | |||
| Sep 23, 2021 | Thu |
Regular Season
|
@ Taconic Hills | 4:45 PM | Taconic Hills Elementary Gym | L | |||
| Sep 30, 2021 | Thu | Regular Season | Catskill | 4:15 PM | MHHS Gym | L | |||
| Oct 4, 2021 | Mon | Regular Season | @ Greenville | 4:15 PM | Greenville HS Gym | L | |||
| Oct 6, 2021 | Wed | Regular Season | Coxsackie-Athens | 4:15 PM | MHHS Gym | L | |||
| Oct 14, 2021 | Thu | Regular Season | Watervliet | 4:15 PM | MHHS Gym | L | |||
| Oct 15, 2021 | Fri | Regular Season | @ Rensselaer | 4:15 PM | 6:30 PM | High School Main Gym | L | ||
| Oct 18, 2021 | Mon | Regular Season | Chatham | 4:15 PM | MHHS Gym | L | |||
| Oct 20, 2021 | Wed | Regular Season | @ Schoharie | 5:00 PM | TBD | NL |
Date: 2025-12-05