| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Dec 9, 2019 | Mon | Scrimmage | Chatham | 4:15 PM | 5:15 PM | Junior High Gym | L | ||
| Dec 11, 2019 | Wed | Regular Season | @ Greenville | 4:15 PM | Greenville MS Gym | L | |||
| Dec 16, 2019 | Mon |
Regular Season
|
Taconic Hills | 4:15 PM | 5:15 PM | Junior High Gym | L | ||
| Dec 18, 2019 | Wed | Regular Season | @ Maple Hill | 5:30 PM | 6:30 PM | Castleton Elementary Gym | L | ||
| Jan 8, 2020 | Wed | Regular Season | Cairo-Durham | 5:30 PM | 6:30 PM | Junior High Gym | L | ||
| Jan 13, 2020 | Mon | Regular Season | Coxsackie-Athens | 4:15 PM | 5:15 PM | Junior High Gym | L | ||
| Jan 21, 2020 | Tue | Regular Season | @ Catskill | 5:30 PM | 6:30 PM | Junior High Gym | L | ||
| Jan 22, 2020 | Wed | Regular Season | @ Rensselaer | 5:30 PM | 6:30 PM | High School North Gym | L | ||
| Jan 24, 2020 | Fri | Regular Season | @ Chatham | 4:15 PM | 5:15 PM | Chatham Middle School Gym | L | ||
| Jan 27, 2020 | Mon | Regular Season | Greenville | 4:15 PM | 5:15 PM | Junior High Gym | L | ||
| Jan 29, 2020 | Wed |
Regular Season
|
@ Taconic Hills | 5:30 PM | 6:30 PM | Taconic Hills Elementary Gym | L | ||
| Feb 3, 2020 | Mon | Regular Season | Maple Hill | 4:15 PM | 5:15 PM | Junior High Gym | L | ||
| Feb 10, 2020 | Mon | Regular Season | @ Cairo-Durham | 4:15 PM | 5:15 PM | High School Gym | L | ||
| Feb 12, 2020 | Wed | Regular Season | @ Coxsackie-Athens | 5:30 PM | 6:30 PM | High School Gym | L | ||
| Feb 14, 2020 | Fri | Regular Season | Catskill | 4:15 PM | 5:15 PM | Junior High Gym | L |
Date: 2026-01-08