| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Dec 9, 2021 | Thu | Regular Season | Greenville | 4:15 PM | High School Gym | L | |||
| Dec 13, 2021 | Mon | Regular Season | Chatham | 4:15 PM | High School Gym | L | |||
| Dec 16, 2021 | Thu | Regular Season | @ Coxsackie-Athens | 6:15 PM | High School Gym | L | |||
| Dec 20, 2021 | Mon | Regular Season | @ Maple Hill | 4:15 PM | Castleton Elementary Gym | L | |||
| Jan 3, 2022 | Mon | Regular Season | Rensselaer | 5:00 PM | High School Gym | L | |||
| Jan 5, 2022 | Wed |
Regular Season
|
Taconic Hills | 5:30 PM | High School Gym | L | |||
| Jan 13, 2022 | Thu | Regular Season | Hudson | 4:15 PM | High School Gym | L | |||
| Jan 19, 2022 | Wed | Regular Season | @ Catskill | 5:30 PM | TBD | L | |||
| Jan 24, 2022 | Mon | Regular Season | @ Hudson | 5:30 PM | Junior High Gym | NL | |||
| Jan 26, 2022 | Wed |
Regular Season
|
@ Taconic Hills | 7:00 PM | High School Gym | L | |||
| Feb 2, 2022 | Wed | Regular Season | @ Greenville | 6:45 PM | Greenville MS Gym | NL | |||
| Feb 7, 2022 | Mon | Regular Season | Catskill | 4:15 PM | High School Gym | NL | |||
| Feb 10, 2022 | Thu | Regular Season | Chatham | 5:30 PM | High School Gym | L | |||
| Feb 16, 2022 | Wed | Regular Season | @ Watervliet | 5:45 PM | TBD | L |
Date: 2025-12-06