| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Apr 5, 2022 | Tue | Regular Season | @ Broadalbin-Perth | 4:30 PM | BPHS Track | L | |||
| Apr 12, 2022 | Tue | Regular Season | Queensbury | 4:30 PM | Scotia Glenville High School | L | |||
| Apr 26, 2022 | Tue | Regular Season | Johnstown | 4:00 PM | TBD | L | |||
| Apr 30, 2022 | Sat | Regular Season | @ Cohoes | 9:00 AM | TBD | L | |||
| May 3, 2022 | Tue | Regular Season | Amsterdam | 4:00 PM | TBD | L | |||
| May 6, 2022 | Fri | Regular Season | @ Watervliet | 3:00 PM | TBD | L | |||
| May 11, 2022 | Wed | Regular Season | @ Gloversville | 4:00 PM | Track & Field - GHS | L | |||
| May 18, 2022 | Wed | Regular Season (Foothills varsity championship) | Amsterdam, Broadalbin-Perth, Glens Falls, Gloversville, Hudson Falls, Johnstown, Queensbury, South Glens Falls @ Schuylerville | 5:00 PM | Schuylerville High School | L | |||
| May 25, 2022 | Wed | Meet (Section 2 Group 2 Championships) | Vs. Multiple | 4:00 PM | 8:55 PM | APHS Track | NL |
Date: 2025-12-17