| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26, 2025 | Tue | Scrimmage | Broadalbin-Perth | 8:00 AM | Voorheesville M/HS | NL | |||
| Aug 26, 2025 | Tue | Scrimmage | Colonie High School | 8:00 AM | Voorheesville M/HS | NL | |||
| Aug 26, 2025 | Tue | Scrimmage | Coxsackie-Athens | 8:00 AM | Voorheesville M/HS | NL | |||
| Aug 26, 2025 | Tue | Scrimmage | Maple Hill | 8:00 AM | 1:00 PM | Voorheesville M/HS | NL | ||
| Sep 8, 2025 | Mon |
Regular Season
|
@ Guilderland High School | 5:45 PM | 7:30 PM | Guilderland High School West (Big) Gym | NL | ||
| Sep 13, 2025 | Sat | Regular Season (Tournament) | Beekmantown, Hudson Falls, Fonda-Fultonville, Ballston Spa High School, LaSalle Institute, Cobleskill-Richmondville @ Colonie High School | 8:30 AM | Colonie High School MUG (Main Gymnasium) | NL | |||
| Sep 27, 2025 | Sat | Regular Season (Tournament) | Coxsackie-Athens | 8:00 AM | Voorheesville M/HS | NL | |||
| Sep 27, 2025 | Sat | Regular Season | Bethlehem High School | 8:00 AM | Voorheesville M/HS | NL | |||
| Sep 27, 2025 | Sat | Regular Season ( Tournament) | Shaker High School | TBD | Voorheesville M/HS | NL | |||
| Oct 31, 2025 | Fri | Post-Season (Sectionals) | @ Maple Hill | 4:00 PM | 6:00 PM | MHHS Gym | NL |
Date: 2025-12-05