| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Dec 7, 2018 | Fri | Regular Season | Hudson Falls (Hudson Falls/So. Glens Falls) | 5:00 PM | Ravena-Coeymans HS | L | |||
| Dec 11, 2018 | Tue | Regular Season | Gloversville (Gloversville/Mayfield) | 4:30 PM | Ravena-Coeymans HS | NL | |||
| Jan 10, 2019 | Thu | Regular Season | @ Shaker High School | 4:30 PM | Shaker High School Pool | L | |||
| Jan 14, 2019 | Mon | Regular Season | @ Johnstown (Fonda/Johnstown) | 4:00 PM | Johnstown Pool | NL | |||
| Feb 1, 2019 | Fri | Regular Season | Amsterdam (Amsterdam/Broadalbin-Perth) | 4:30 PM | Ravena-Coeymans HS | L | |||
| Feb 5, 2019 | Tue | Regular Season | @ Bethlehem High School | 4:30 PM | High School | L |
Date: 2026-06-02