| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Nov 27, 2021 | Sat | Regular Season | Mohonasen | 3:00 PM | Pat Riley Sports Center- Main Gym | NL | |||
| Nov 30, 2021 | Tue | Regular Season | Scotia-Glenville | 4:00 PM | Pat Riley Sports Center- Main Gym | NL | |||
| Dec 4, 2021 | Sat | Regular Season | Guilderland High School | 3:00 PM | 4:15 PM | Pat Riley Sports Center- Main Gym | NL | ||
| Dec 7, 2021 | Tue | Regular Season | @ Columbia High School | 4:00 PM | 5:15 PM | Columbia H.S. |
Departure Point:
SHS
Departure Time:
2:45 PM
|
L | |
| Dec 10, 2021 | Fri |
Regular Season
|
@ Saratoga Springs High School | 4:00 PM | 5:15 PM | Saratoga Springs High School |
Departure Point:
SHS
Departure Time:
2:45 PM
|
L | |
| Dec 14, 2021 | Tue | Regular Season | @ Christian Brothers Academy, Albany | 4:00 PM | Ned McGraw Gymnasium |
Departure Point:
SHS
Departure Time:
2:45 PM
|
L | ||
| Dec 17, 2021 | Fri | Regular Season | @ Guilderland High School | 4:00 PM | 5:25 PM | Guilderland High School West (Big) Gym |
Departure Point:
SHS
Departure Time:
2:45 PM
|
L | |
| Dec 21, 2021 | Tue | Regular Season | Bethlehem High School | 4:15 PM | Pat Riley Sports Center- Intramural Gym | L | |||
| Dec 30, 2021 | Thu | Regular Season | Troy | 3:00 PM | Pat Riley Sports Center- Main Gym | NL | |||
| Jan 4, 2022 | Tue | Regular Season | Shenendehowa High School | 4:15 PM | Pat Riley Sports Center- Intramural Gym | L | |||
| Jan 11, 2022 | Tue | Regular Season | Ballston Spa High School | 4:15 PM | Pat Riley Sports Center- Intramural Gym | L | |||
| Jan 14, 2022 | Fri | Regular Season | @ Colonie High School | 4:00 PM | 5:25 PM | Colonie High School MUG (Main Gymnasium) |
Departure Point:
SHS
Departure Time:
2:45 PM
|
L | |
| Jan 18, 2022 | Tue | Regular Season | @ Troy | 4:00 PM | 5:25 PM | High School |
Departure Point:
SHS
Departure Time:
2:45 PM
|
L | |
| Jan 21, 2022 | Fri | Regular Season | @ Burnt Hills-Ballston Lake HS | 4:00 PM | 5:25 PM | BH-BL HS Gym |
Departure Point:
SHS
Departure Time:
2:45 PM
|
L | |
| Jan 28, 2022 | Fri | Regular Season | Albany High School | 4:15 PM | Pat Riley Sports Center- Intramural Gym | L | |||
| Feb 1, 2022 | Tue | Regular Season | Niskayuna High School | 4:15 PM | Pat Riley Sports Center- Intramural Gym | L | |||
| Feb 8, 2022 | Tue | Regular Season | Shaker High School | 4:15 PM | Pat Riley Sports Center- Intramural Gym | L | |||
| Feb 11, 2022 | Fri | Regular Season | Columbia High School | 4:15 PM | Pat Riley Sports Center- Intramural Gym | L |
Date: 2025-12-05