League
Suburban Scholastic Council
|
Soccer (Boys)
|
Varsity
2021 - 2022
|
Created by:
Mark Bubniak
2021 - 2022
|
Created by:
Mark Bubniak
Suburban Scholastic Council | Soccer (Boys) | Varsity | ||||||
---|---|---|---|---|---|---|
Gray | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Albany High School | 5-3-2 | 50% | 5-3-2 | 50% | 20 | 10 |
Averill Park High School | 4-9-1 | 29% | 9-10-1 | 45% | 23 | 24 |
Burnt Hills-Ballston Lake HS | 4-9-1 | 29% | 6-9-1 | 38% | 13 | 27 |
Columbia High School | 2-6-4 | 17% | 3-6-5 | 21% | 23 | 30 |
Ballston Spa High School | 1-9-0 | 10% | 1-9-0 | 10% | 9 | 30 |
Schenectady High School | 1-11-1 | 8% | 1-11-1 | 8% | 5 | 58 |
Troy | 0-12-1 | 0% | 1-14-1 | 6% | 8 | 66 |
Suburban Scholastic Council | Soccer (Boys) | Varsity | ||||||
---|---|---|---|---|---|---|
Blue | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Shenendehowa High School | 10-0-3 | 77% | 10-0-3 | 77% | 33 | 5 |
Bethlehem High School | 9-2-3 | 64% | 9-2-3 | 64% | 35 | 15 |
Shaker High School | 8-2-3 | 62% | 9-2-3 | 64% | 41 | 10 |
Christian Brothers Academy, Albany | 7-3-1 | 64% | 7-3-1 | 64% | 24 | 12 |
Niskayuna High School | 6-1-3 | 60% | 6-1-3 | 60% | 19 | 7 |
Saratoga Springs High School | 9-5-2 | 56% | 9-5-2 | 56% | 48 | 21 |
Colonie High School | 6-6-1 | 46% | 8-6-1 | 53% | 35 | 24 |
Guilderland High School | 7-1-6 | 50% | 7-1-8 | 44% | 34 | 12 |
In The News
Registration for the ScheduleGalaxy App is...