| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Jun 12, 2015 | Fri | Post-Season | Candor (Candor) | TBD | TBD | NL | |||
| Jun 12, 2015 | Fri | Post-Season | Altmar-Parish-Williamstown (APW Rebels) | TBD | TBD | NL | |||
| Jun 12, 2015 | Fri | Regular Season | Watertown | TBD | Albany High School Gym A | NL | |||
| Jun 12, 2015 | Fri | Post-Season | Indian River | TBD | TBD | NL | |||
| Jun 13, 2015 | Sat | Post-Season | Altmar-Parish-Williamstown (APW Rebels) | 9:00 AM | TBD | NL | |||
| Jun 13, 2015 | Sat | Post-Season | Indian River | TBD | TBD | NL | |||
| Jun 13, 2015 | Sat | Regular Season | Watertown | TBD | Albany High School Gym A | NL |
Date: 2026-06-01