| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Sep 15, 2015 | Tue | Regular Season | Chittenango | 4:30 PM | ESM High School - Stadium | NL | |||
| Sep 19, 2015 | Sat | Regular Season | DeRuyter | 8:00 AM | TBD | NL | |||
| Sep 19, 2015 | Sat | Regular Season | TBD | 8:00 AM | TBD | NL | |||
| Sep 19, 2015 | Sat | Regular Season | Chittenango | 9:00 AM | ESM High School - Upper Field #1 | NL | |||
| Sep 19, 2015 | Sat | Regular Season | Solvay | 10:00 AM | Woodland Elementary Field | NL | |||
| Sep 19, 2015 | Sat | Regular Season | Altmar-Parish-Williamstown (APW Rebels) | 10:00 AM | ESM High School - Stadium | NL | |||
| Sep 19, 2015 | Sat | Regular Season | South Jefferson | TBD | ESM High School - Upper Field #1 | NL | |||
| Sep 23, 2015 | Wed | Regular Season | @ Central Square | 4:30 PM | CS: MHE XC Course |
Departure Time:
3:30 PM
|
L | ||
| Sep 30, 2015 | Wed | Regular Season | Oswego | 4:30 PM | Pine Grove Middle School Main Gym | L | |||
| Oct 7, 2015 | Wed | Regular Season | @ Jamesville-Dewitt | 4:30 PM | TBD |
Departure Time:
3:30 PM
|
L | ||
| Oct 14, 2015 | Wed | Regular Season | Fulton | 4:30 PM | Pine Grove Middle School Main Gym | L | |||
| Oct 21, 2015 | Wed | Regular Season | Chittenango | 4:00 PM | 7:30 PM | Pine Grove Middle School Main Gym | NL |
Date: 2026-01-25