Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Mar 31, 2023 | Fri | Regular Season | Elmira (Elmira Express) | 5:00 PM | 7:00 PM | West End Park |
Departure Point:
BHS
|
L | |
Apr 8, 2023 | Sat | Regular Season | Vestal | 5:00 PM | 6:30 PM | West End Park | L | ||
Apr 10, 2023 | Mon | Regular Season | @ Corning-Painted Post | 5:00 PM | 6:30 PM | C P P High School | L | ||
Apr 14, 2023 | Fri | Regular Season | Horseheads | 5:00 PM | 6:30 PM | West End Park | L | ||
Apr 17, 2023 | Mon | Regular Season | Union-Endicott | 5:00 PM | 6:30 PM | West End Park | L | ||
Apr 19, 2023 | Wed | Regular Season | @ Maine-Endwell | 5:00 PM | 6:30 PM | MEHS SOFTBALL FIELD | L | ||
Apr 20, 2023 | Thu | Regular Season | @ Ithaca | 5:00 PM | 7:00 PM | IHS Softball Field | L | ||
Apr 21, 2023 | Fri | Regular Season | @ Elmira (Elmira Express) | 5:00 PM | 6:30 PM | EDA Softball Field | L | ||
Apr 24, 2023 | Mon | Regular Season | Johnson City | 5:00 PM | 6:30 PM | West End Park | L | ||
Apr 26, 2023 | Wed | Regular Season | Maine-Endwell | 5:00 PM | 6:30 PM | West End Park | L | ||
May 1, 2023 | Mon | Regular Season | @ Union-Endicott | 5:00 PM | 6:30 PM | UEHS Varsity Softball Field | L | ||
May 3, 2023 | Wed | Regular Season | @ Vestal | 5:00 PM | 6:30 PM | Vestal High School | L | ||
May 5, 2023 | Fri | Regular Season | @ Johnson City | 5:00 PM | 6:30 PM | JC HS Softball Field | L | ||
May 10, 2023 | Wed | Regular Season | Chenango Forks | 5:00 PM | West End Park |
Departure Point:
BHS
|
NL |
Date: 2023-02-03