| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Jan 12, 2023 | Thu | Regular Season | Whitney Point | 4:30 PM | Moravia ES Gym | L | |||
| Jan 18, 2023 | Wed | Regular Season | Southern Cayuga | 4:30 PM | Moravia ES Gym | L | |||
| Jan 19, 2023 | Thu | Regular Season | Lansing | 4:30 PM | Moravia ES Gym | L | |||
| Jan 23, 2023 | Mon | Regular Season | @ Marathon | 5:15 PM | TBD |
Departure Point:
HS North
Departure Time:
3:00 PM
|
L | ||
| Jan 26, 2023 | Thu | Regular Season | Groton | 4:30 PM | Moravia ES Gym | L | |||
| Jan 30, 2023 | Mon | Regular Season | @ Union Springs | 4:00 PM | A J Smith E S | L | |||
| Feb 2, 2023 | Thu | Regular Season | Union Springs | 4:30 PM | Moravia ES Gym | L | |||
| Feb 6, 2023 | Mon | Regular Season | @ Whitney Point | 4:30 PM | TRA Large Gymnasium | L | |||
| Feb 8, 2023 | Wed | Regular Season | @ Newark Valley | 5:00 PM | Newark Valley High School | NL | |||
| Feb 9, 2023 | Thu | Regular Season | @ Southern Cayuga | 4:30 PM | Southern Cayuga Elementary Gym | L | |||
| Feb 13, 2023 | Mon | Regular Season | @ Lansing | 4:30 PM | Lansing MS | L | |||
| Feb 15, 2023 | Wed | Regular Season | Marathon | 4:30 PM | Moravia ES Gym | L | |||
| Feb 16, 2023 | Thu | Regular Season | @ Dryden | 4:30 PM | Dryden E S | L | |||
| Feb 27, 2023 | Mon | Regular Season | @ Groton | 4:30 PM | Groton Middle School Gym | L |
Date: 2025-12-05