| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 2022 | Tue | Regular Season | @ Remsen | 4:30 PM | High School Gym | L | |||
| Nov 10, 2022 | Thu | Regular Season | New York Mills (Modified (7/8)) | 4:30 PM | 6:00 PM | MS Gym | L | ||
| Nov 15, 2022 | Tue | Regular Season | @ Canastota | 4:30 PM | Laidlaw Gym | L | |||
| Nov 19, 2022 | Sat | Regular Season | Westmoreland | 9:30 AM | MS Gym | L | |||
| Nov 21, 2022 | Mon | Regular Season | @ Adirondack | 4:30 PM | 6:00 PM | Boonville Elementary Gym | L | ||
| Nov 29, 2022 | Tue | Regular Season | @ Sherburne-Earlville (Modified) | 4:00 PM | Sherburne-Earlville Elementary | L | |||
| Dec 6, 2022 | Tue | Regular Season | New York Mills (Modified (7/8)) | 4:30 PM | 6:00 PM | MS Gym | L | ||
| Dec 13, 2022 | Tue | Regular Season | Remsen | 4:30 PM | 6:00 PM | Clinton MS | L | ||
| Dec 14, 2022 | Wed | Regular Season | @ Westmoreland | 4:30 PM | 6:00 PM | Westmoreland M S | L | ||
| Dec 17, 2022 | Sat | Regular Season | Canastota | 9:30 AM | 11:30 AM | MS Gym | L | ||
| CANCELLED Dec 19, 2022 | Mon | Regular Season | Adirondack | 4:30 PM | 5:30 PM | MS Gym | L | ||
| Dec 20, 2022 | Tue | Regular Season | Sherburne-Earlville (Modified) | 4:30 PM | 6:00 PM | MS Gym | L |
Date: 2025-12-06