| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Nov 22, 2022 | Tue | Scrimmage (Scrimmage) | @ Dolgeville | 5:00 PM | 7:00 PM | HS Gym #2 | NL | ||
| Nov 29, 2022 | Tue | Regular Season | @ Canastota | 5:30 PM | Laidlaw Gym | NL | |||
| Nov 30, 2022 | Wed | Regular Season | @ New York Mills | 5:30 PM | HS Gym | NL | |||
| Dec 3, 2022 | Sat |
Regular Season
|
Central Valley Academy | 11:00 AM | MS Gym | NL | |||
| Dec 7, 2022 | Wed | Regular Season | @ Morrisville-Eaton | 5:30 PM | 7:00 PM | Middle/High School Gym | NL | ||
| Dec 12, 2022 | Mon | Regular Season | @ Mount Markham | 5:30 PM | MS Big Gym | L | |||
| Dec 14, 2022 | Wed | Regular Season | @ Westmoreland | 5:30 PM | 6:45 PM | TBD | L | ||
| Dec 21, 2022 | Wed | Regular Season | New York Mills | 5:30 PM | MS Gym | L | |||
| Dec 22, 2022 | Thu | Regular Season | Cooperstown | 5:30 PM | 6:45 PM | MS Gym | L | ||
| Jan 4, 2023 | Wed | Regular Season | @ Waterville | 5:30 PM | 6:45 PM | Memorial Park Elem Gym | L | ||
| Jan 6, 2023 | Fri | Regular Season | @ Sauquoit Valley | 5:30 PM | 6:45 PM | MS Gym | L | ||
| Jan 9, 2023 | Mon | Regular Season | Morrisville-Eaton | 5:30 PM | MS Gym | NL | |||
| Jan 11, 2023 | Wed | Regular Season | @ Oneida | 5:00 PM | Fariel Gym | NL | |||
| Jan 13, 2023 | Fri | Regular Season | Sherburne-Earlville | 5:30 PM | 6:45 PM | MS Gym | L | ||
| Jan 14, 2023 | Sat | Scrimmage | Sherburne-Earlville, Little Falls, Morrisville-Eaton, Cincinnatus, Central Valley Academy, New York Mills, Watertown, McGraw @ TBD | 9:30 AM | Sherburne-Earlville HS | NL | |||
| Jan 18, 2023 | Wed | Regular Season | @ Cooperstown | 5:30 PM | 6:45 PM | Bursey Gymnasium | L | ||
| Jan 27, 2023 | Fri | Regular Season | @ Sherburne-Earlville | 5:30 PM | 6:45 PM | Lower gym | L | ||
| Jan 30, 2023 | Mon | Regular Season | Waterville | 5:30 PM | 6:45 PM | MS Gym | L | ||
| Feb 1, 2023 | Wed | Regular Season | Sauquoit Valley | 5:30 PM | 6:45 PM | MS Gym | L | ||
| Feb 2, 2023 | Thu | Regular Season | Mount Markham | 5:30 PM | MS Gym | L | |||
| Feb 3, 2023 | Fri | Regular Season | Westmoreland | 5:30 PM | 6:45 PM | MS Gym | L |
Date: 2025-12-05