| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7, 2018 | Fri | Regular Season | Rush Henrietta | 5:30 PM | 7:00 PM | CNS HS-Main Gym | NL | ||
| Sep 9, 2018 | Sun | Regular Season (Williamsville South Tournament) | @ TBD | 8:00 AM | 3:00 PM | Williamsville South High School | L | ||
| Sep 10, 2018 | Mon | Regular Season | Living Word Academy | 6:30 PM | 8:00 PM | CNS HS-Main Gym | NL | ||
| Sep 11, 2018 | Tue | Regular Season | @ Liverpool | 6:30 PM | LIVERPOOL HS MAIN GYMNASIUM | L | |||
| Sep 13, 2018 | Thu | Regular Season | @ Fowler (Syracuse) | 6:00 PM | 7:00 PM | Nottingham High School (Gym) | L | ||
| Sep 18, 2018 | Tue | Regular Season | Baldwinsville | 6:30 PM | 8:00 PM | CNS HS-Main Gym | L | ||
| Sep 20, 2018 | Thu | Regular Season | Central Square | 5:00 PM | 6:00 PM | CNS HS-Main Gym | L | ||
| Sep 25, 2018 | Tue | Regular Season | Fayetteville-Manlius | 6:30 PM | 8:00 PM | CNS HS-Main Gym | L | ||
| Sep 27, 2018 | Thu | Regular Season | @ Jamesville-Dewitt | 4:00 PM | JD HS Main Gym | L | |||
| Sep 29, 2018 | Sat | Regular Season | Midlakes | 1:00 PM | 2:45 PM | CNS HS-Main Gym | NL | ||
| Oct 2, 2018 | Tue | Regular Season | @ Oswego | 6:30 PM | 8:00 PM | Leighton Elem- David Powers Gymnasium | L | ||
| Oct 4, 2018 | Thu | Regular Season | Liverpool | 6:30 PM | 8:00 PM | CNS HS-Main Gym | L | ||
| Oct 9, 2018 | Tue | Regular Season | Fowler (Syracuse) | 6:30 PM | 8:00 PM | CNS HS-Main Gym | L | ||
| Oct 11, 2018 | Thu | Regular Season | @ Baldwinsville | 6:30 PM | 8:30 PM | Bville - Baker Gym 1&2 | L | ||
| Oct 13, 2018 | Sat | Regular Season | Canisius HS | 12:30 PM | 2:00 PM | CNS HS-Main Gym | NL | ||
| Oct 16, 2018 | Tue | Regular Season | @ Central Square | 6:00 PM | CS: Paul V. Moore Gymnasium | L | |||
| Oct 18, 2018 | Thu | Regular Season | @ Fayetteville-Manlius | 6:30 PM | 8:00 PM | FM HS House 1 Gym | L | ||
| Oct 20, 2018 | Sat | Regular Season | Penfield | 11:00 AM | 12:45 PM | CNS HS-Main Gym | NL | ||
| Oct 22, 2018 | Mon | Regular Season | Oswego | 6:30 PM | 8:00 PM | CNS HS-Main Gym | L | ||
| Oct 24, 2018 | Wed | Regular Season | Jamesville-Dewitt | 6:30 PM | 8:00 PM | CNS HS-Main Gym | L | ||
| Nov 9, 2018 | Fri | Post-Season (Regional) | Clarkstown South | 7:00 PM | 9:00 PM | FM HS House 2 Gym | L | ||
| Nov 17, 2018 | Sat | Regular Season (NYSPHSAA State Finals) | TBD | 10:00 AM | 5:00 PM | Albany Captial Center | NL |
Date: 2026-02-24