| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8, 2018 | Sat | Regular Season (Chittenango Invitational) | TBD | 9:00 AM | 1:00 PM | Chittenango HS | NL | ||
| Sep 12, 2018 | Wed | Regular Season | West Genesee, Nottingham (Nottingham) | 4:30 PM | CNS-Oneida Shores-Arrowhead Lodge | L | |||
| Sep 15, 2018 | Sat | Regular Season (ESM Invitational) | TBD | 10:00 AM | 1:00 PM | Pine Grove Cross Country Track | NL | ||
| Sep 18, 2018 | Tue | Regular Season | @ Fayetteville-Manlius | 4:30 PM | FM Cross Country | L | |||
| Sep 22, 2018 | Sat | Regular Season (Baldwinsville Invitational) | TBD | 12:15 PM | 4:00 PM | Bville - Durgee Jr. High School | NL | ||
| Sep 26, 2018 | Wed | Regular Season | Nottingham (Nottingham) | 4:30 PM | CNS HS-Main Gym | L | |||
| Sep 26, 2018 | Wed | Regular Season | Baldwinsville, Henninger (Henninger) | 4:30 PM | 4:45 PM | CNS-Oneida Shores-Arrowhead Lodge | L | ||
| Sep 29, 2018 | Sat | Regular Season (EJ Herman Invitational) | TBD | 11:00 AM | 2:00 PM | Proctor H S | NL | ||
| Oct 3, 2018 | Wed | Regular Season | Liverpool | 4:30 PM | 4:45 PM | CNS-Oneida Shores-Arrowhead Lodge | L | ||
| Oct 6, 2018 | Sat | Regular Season (Tully Invitational) | TBD | 9:40 AM | 1:00 PM | Tully XC Course | NL | ||
| Oct 6, 2018 | Sat | Regular Season (Tully Invitational) | @ TBD | 9:40 AM | 2:00 PM | Tully XC Course | NL | ||
| Oct 13, 2018 | Sat | Regular Season (Manhattan Invitational) | TBD | 10:00 AM | 2:00 PM | Bronx | NL | ||
| Oct 17, 2018 | Wed | Regular Season (SCAC League Meet) | Fowler (Syracuse West), Henninger (Henninger), Nottingham (Nottingham), Liverpool, West Genesee, Fulton, Fayetteville-Manlius, Jamesville-Dewitt, East Syracuse Minoa, Central Square, Cortland, Auburn, Oswego @ Baldwinsville | 4:30 PM | 7:30 PM | Bville - Durgee Cross Country Trail | L | ||
| Oct 17, 2018 | Wed | Post-Season (SCAC Championship) | TBD | 4:30 PM | 4:45 PM | Bville - Durgee Cross Country Trail | L | ||
| Nov 3, 2018 | Sat | Regular Season (Section 3 Championships) | TBD | 12:00 PM | 3:00 PM | Chittenango HS | NL | ||
| Nov 10, 2018 | Sat | Regular Season (NYSPHSAA Championship) | TBD | 10:00 AM | 3:00 PM | TBD | NL | ||
| Nov 17, 2018 | Sat | Post-Season (NYS Federation Championship) | TBD | 10:00 AM | 3:00 PM | TBD | NL |
Date: 2025-12-15