| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28, 2025 | Thu | Regular Season | @ Paxon School/Advanced Studies | 4:30 PM | 3239 NORMAN E THAGARD BLVD, JACKSONVILLE, FL, 32254 | L | |||
| Sep 4, 2025 | Thu | Regular Season | Baldwin Middle Senior High School | 4:30 PM | Wolfson High School | L | |||
| Sep 9, 2025 | Tue | Regular Season | Mandarin High School | 4:30 PM | Wolfson High School | L | |||
| Sep 13, 2025 | Sat | Regular Season (Byron Plapp Invitational @ Bolles) | @ The Bolles School | 8:30 AM | The Bolles School | L | |||
| Sep 16, 2025 | Tue | Regular Season | Stanton College Preparatory | 4:30 PM | Wolfson High School | L | |||
| Sep 20, 2025 | Sat | Regular Season (Frank Holleman Invitational @ Planet Swim) | @ TBD | 8:30 AM | TBD | L | |||
| Sep 23, 2025 | Tue | Regular Season (Senior Night) | Atlantic Coast High School | 4:30 PM | Wolfson High School | L | |||
| Sep 30, 2025 | Tue | Regular Season | @ Duncan U. Fletcher High School | 4:30 PM | DUNCAN U. FLETCHER HIGH SCHOOL | L | |||
| Oct 7, 2025 | Tue | Regular Season | @ Sandalwood High School | 4:30 PM | Saints Pool | L | |||
| Oct 8, 2025 | Wed | Regular Season (Gateway Conference Tournament - Diving) | @ TBD | 3:00 PM | TBD | L | |||
| Oct 13, 2025 | Mon | Regular Season (Gateway Conference Tournament - Swimming) | @ TBD | 4:00 PM | Cecil Field | L | |||
| Oct 16, 2025 | Thu | Regular Season | @ The Bolles School | 5:30 PM | The Bolles School | L |
Date: 2025-12-20