| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Nov 24, 2015 | Tue | Regular Season | Watertown | 5:30 PM | Carthage HS Gym | NL | |||
| Nov 25, 2015 | Wed | Meet (JV Girls Volleyball) | Vs. Multiple | 9:00 AM | Indian River Middle School Gym#1 (Main Office) | NL | |||
| Nov 30, 2015 | Mon | Regular Season | South Jefferson | 5:30 PM | Carthage HS Gym | NL | |||
| Dec 2, 2015 | Wed | Regular Season | @ General Brown | 5:30 PM | GBHS Main Gym |
Departure Time:
4:00 PM
|
NL | ||
| Dec 7, 2015 | Mon | Regular Season | Lowville | 5:30 PM | Carthage HS Gym | NL | |||
| Dec 10, 2015 | Thu | Regular Season | Indian River | 5:30 PM | Carthage HS Gym | NL | |||
| Dec 12, 2015 | Sat | Regular Season | @ Thousand Islands | 10:00 AM | Thousand Islands Turf Field | NL | |||
| Dec 15, 2015 | Tue | Regular Season | South Lewis | 5:30 PM | Carthage High School | NL | |||
| Dec 18, 2015 | Fri | Regular Season | @ Sandy Creek | 5:30 PM | Sandy Creek MS/HS Gym |
Departure Time:
3:45 PM
|
NL | ||
| Dec 22, 2015 | Tue | Regular Season | Beaver River | 5:30 PM | Carthage HS Gym | NL | |||
| Jan 7, 2016 | Thu | Regular Season | TBD | 5:30 PM | Carthage HS Gym | L | |||
| Jan 16, 2016 | Sat | Regular Season | @ Dolgeville | 8:00 AM | TBD |
Departure Time:
6:00 AM
|
NL | ||
| Jan 19, 2016 | Tue | Regular Season | General Brown | 5:30 PM | Carthage HS Gym | NL | |||
| Jan 20, 2016 | Wed | Regular Season | @ Watertown | 5:30 PM | Watertown Case M S |
Departure Time:
4:00 PM
|
NL | ||
| Jan 22, 2016 | Fri | Regular Season | @ Lowville | 6:00 PM | Lowville High School Main Gym |
Departure Time:
4:15 PM
|
NL | ||
| Jan 25, 2016 | Mon | Regular Season | @ Indian River | 5:30 PM | Indian River Middle School Gym#1 (Main Office) |
Departure Time:
4:15 PM
|
NL | ||
| Jan 28, 2016 | Thu | Regular Season | @ South Jefferson | 5:30 PM | SJ HS/MS Gym 2 (HS) | NL |
Date: 2026-01-23