| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Jan 29, 2015 | Thu | Regular Season | @ Indian River | 4:30 PM | Indian River Middle School Gym#1 (Main Office) | NL | |||
| Feb 2, 2015 | Mon | Regular Season | Lowville | 4:30 PM | Carthage Auxiliary Gym | NL | |||
| Feb 4, 2015 | Wed | Regular Season | @ Watertown | 4:30 PM | Watertown Knickerbocker E S | NL | |||
| Feb 10, 2015 | Tue | Regular Season | General Brown | 4:30 PM | Carthage Auxiliary Gym | NL | |||
| Feb 24, 2015 | Tue | Regular Season | Indian River | 4:30 PM | Carthage HS Gym | NL | |||
| Feb 26, 2015 | Thu | Regular Season | @ Lowville | 4:30 PM | Lowville High School Main Gym |
Departure Point:
Cole Road
Departure Time:
3:15 PM
|
NL | ||
| Feb 27, 2015 | Fri | Regular Season | @ Indian River | 4:00 PM | 5:15 PM | Indian River Middle School Gym#1 (Main Office) | NL | ||
| Mar 2, 2015 | Mon | Regular Season | Watertown | 4:00 PM | Carthage High School | NL | |||
| Mar 5, 2015 | Thu | Regular Season | @ Immaculate Heart Central, Watertown | 5:00 PM | Immaculate Heart Central H S | NL | |||
| Mar 10, 2015 | Tue | Regular Season | Immaculate Heart Central, Watertown | 5:00 PM | Carthage Auxiliary Gym | NL |
Date: 2026-01-19