| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Dec 8, 2026 | Tue | Regular Season | Sidney | 5:30 PM | James Kenyon Court | NL | |||
| Dec 10, 2026 | Thu | Regular Season | Unadilla Valley (UV) | 5:30 PM | 7:00 PM | James Kenyon Court | NL | ||
| Jan 12, 2027 | Tue | Regular Season | Gilbertsville-Mount Upton | 5:30 PM | 7:00 PM | James Kenyon Court | L | ||
| Jan 19, 2027 | Tue | Regular Season | Cherry Valley-Springfield | 5:30 PM | 7:00 PM | Worcester School | L | ||
| Jan 26, 2027 | Tue | Regular Season | Richfield Springs (Richfield/ODY) | 5:30 PM | 7:00 PM | James Kenyon Court | L | ||
| Jan 29, 2027 | Fri | Regular Season | TBD | 5:30 PM | 7:00 PM | James Kenyon Court | NL | ||
| Feb 3, 2027 | Wed | Regular Season | Sharon Springs | 5:30 PM | James Kenyon Court | L |
Date: 2026-09-12