| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Sep 14, 2018 | Fri | Regular Season | Marathon | 4:30 PM | 5:30 PM | JV Field Hockey Field | L | ||
| Sep 20, 2018 | Thu | Regular Season | @ Maine-Endwell | 4:30 PM | Maine Memorial ES | L | |||
| Sep 24, 2018 | Mon | Regular Season | @ Marathon | 4:30 PM | 5:30 PM | Marathon H S | L | ||
| Sep 26, 2018 | Wed | Regular Season | @ Whitney Point | 4:30 PM | 6:30 PM | TRA River Flats - Field Hockey/Lacrosse | L | ||
| Sep 28, 2018 | Fri |
Regular Season
|
Greene | 4:30 PM | JV Field Hockey Field | L | |||
| Oct 1, 2018 | Mon | Regular Season | @ Walton | 4:30 PM | Walton HS field hockey field | L | |||
| Oct 4, 2018 | Thu | Regular Season | Vestal | 4:30 PM | 5:30 PM | JV Field Hockey Field | L | ||
| Oct 10, 2018 | Wed | Regular Season | Whitney Point | 4:30 PM | 5:30 PM | JV Field Hockey Field | L | ||
| Oct 15, 2018 | Mon | Regular Season | TBD | 4:30 PM | 5:30 PM | JV Field Hockey Field | L | ||
| Oct 17, 2018 | Wed |
Regular Season
|
@ Greene | 4:30 PM | Greene Baseball Varsity-Elementary Campus | L | |||
| Oct 18, 2018 | Thu | Regular Season | @ Vestal | 4:00 PM | Vestal Dick Hoover Stadium | L |
Date: 2026-01-09