| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Sep 18, 2025 | Thu | Regular Season | @ Ithaca (Gold) | 5:00 PM | 6:30 PM | Northeast ES Field | L | ||
| Sep 23, 2025 | Tue | Regular Season | Union-Endicott | 5:30 PM | 6:30 PM | Sammon Field | L | ||
| POSTPONED Sep 25, 2025 | Thu | Regular Season | @ Maine-Endwell (Blue) | 5:00 PM | 6:30 PM | Homer Brink E S | L | ||
| Sep 30, 2025 | Tue | Regular Season | Johnson City | 5:30 PM | 6:30 PM | Sammon Field | L | ||
| Oct 2, 2025 | Thu | Regular Season | @ Maine-Endwell (Gold) | 4:45 PM | 6:30 PM | Homer Brink E S | L | ||
| Oct 3, 2025 | Fri | Regular Season | Vestal (Gold) | 5:30 PM | 6:30 PM | Sammon Field | L | ||
| Oct 7, 2025 | Tue | Regular Season | @ Union-Endicott | 5:00 PM | 6:30 PM | Ann G McGuinness Elementary Soccer Fields | L | ||
| Oct 8, 2025 | Wed | Regular Season | Maine-Endwell (Blue) | 5:30 PM | 6:30 PM | Sammon Field | L | ||
| Oct 14, 2025 | Tue | Regular Season | Maine-Endwell (Gold) | 5:00 PM | 7:00 PM | Vestal Middle School Field | L | ||
| Oct 23, 2025 | Thu | Regular Season | Horseheads (Blue) | 5:30 PM | 6:30 PM | Sammon Field | L |
Date: 2025-12-15