| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Sep 18, 2025 | Thu | Regular Season | Ithaca (Cardinal) | 5:30 PM | 6:30 PM | Sammon Field | L | ||
| Sep 23, 2025 | Tue | Regular Season | @ Maine-Endwell (Gold) | 5:00 PM | 6:30 PM | Homer Brink E S | L | ||
| Sep 25, 2025 | Thu | Regular Season | Union-Endicott | 5:30 PM | 6:30 PM | Sammon Field | L | ||
| Sep 30, 2025 | Tue | Regular Season | @ Maine-Endwell (Blue) | 5:00 PM | 6:30 PM | Homer Brink E S | L | ||
| Oct 2, 2025 | Thu | Regular Season | @ Johnson City | 5:00 PM | 6:30 PM | JC Middle School Field | L | ||
| Oct 3, 2025 | Fri | Regular Season | @ Vestal (Green) | 5:30 PM | 6:30 PM | Sammon Field | L | ||
| Oct 6, 2025 | Mon | Regular Season | Maine-Endwell (Gold) | 5:00 PM | 6:30 PM | Vestal Middle School Field | L | ||
| Oct 9, 2025 | Thu | Regular Season | @ Union-Endicott | 5:00 PM | 6:30 PM | Ann G McGuinness Elementary Soccer Fields | L | ||
| Oct 17, 2025 | Fri | Regular Season | Maine-Endwell (Blue) | 5:00 PM | 6:30 PM | Sammon Field | L | ||
| Oct 21, 2025 | Tue | Regular Season | Johnson City | 5:00 PM | 6:30 PM | Vestal Middle School Field | L | ||
| Oct 23, 2025 | Thu |
Regular Season
|
@ Elmira | 5:00 PM | 6:30 PM | EDA Turf | L |
Date: 2025-12-08