| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30, 2021 | Mon | Regular Season (Scrimmage) | Morris | 4:00 PM | 7:00 PM | Soccer Field - Game Field | NL | ||
| Aug 31, 2021 | Tue | Regular Season (Scrimmage) | Otselic Valley | 10:00 AM | 12:00 PM | Soccer Field - Game Field | NL | ||
| Sep 3, 2021 | Fri | Regular Season | Afton (Afton/Harpur) | 4:30 PM | TBD | L | |||
| Sep 9, 2021 | Thu | Regular Season | @ Oxford (Oxford Varsity boys soccer) | 4:30 PM | Oxford Blackhawks Stadium Field | L | |||
| Sep 13, 2021 | Mon |
Regular Season
|
Greene | 4:30 PM | Soccer Field - Game Field | L | |||
| Sep 16, 2021 | Thu |
Regular Season
|
@ Sidney | 5:00 PM | Sidney HS multi-purpose field | L | |||
| Sep 20, 2021 | Mon |
Regular Season
|
Sidney | 4:30 PM | 7:00 PM | Soccer Field - Game Field | L | ||
| Sep 21, 2021 | Tue | Regular Season | Delaware Academy | 4:30 PM | Soccer Field - Game Field | L | |||
| Sep 25, 2021 | Sat | Regular Season | @ Walton (Walton/Downsville) | 11:00 AM | Walton HS Soccer Field | L | |||
| Sep 28, 2021 | Tue | Regular Season | Bainbridge Guilford | 4:30 PM | G-MU - Varsity Soccer Field | L | |||
| POSTPONED Sep 30, 2021 | Thu | Regular Season | Otselic Valley | 6:00 PM | 7:00 PM | Soccer Field - Game Field | NL | ||
| Oct 1, 2021 | Fri | Regular Season | @ Afton (Afton/Harpur) | 4:30 PM | Harpursville Central School | L | |||
| Oct 5, 2021 | Tue | Regular Season (Senior Night) | Oxford (Oxford Varsity boys soccer) | 4:30 PM | TBD | L | |||
| Oct 7, 2021 | Thu |
Regular Season
|
@ Greene | 5:00 PM | George G. Raymond Turf Field | L | |||
| Oct 9, 2021 | Sat | Regular Season (Non-League (Senior Night)) | Schenevus | 9:00 AM | 12:00 PM | G-MU - Varsity Soccer Field | L | ||
| Oct 12, 2021 | Tue |
Regular Season
|
Norwich | 6:00 PM | 8:00 PM | Soccer Field - Game Field | L | ||
| Oct 14, 2021 | Thu | Regular Season | @ Walton (Walton/Downsville) | 4:30 PM | Walton HS Soccer Field | L |
Date: 2025-12-05