Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 10, 2024 | Tue | Regular Season | Newark Valley | 6:30 PM | High School Gym | L | |||
Sep 12, 2024 | Thu | Regular Season | @ Lansing | 6:30 PM | Lansing HS | L | |||
Sep 14, 2024 | Sat | Regular Season (Tioga Varsity Tournament) | Trumansburg | 8:00 AM | High School Gym | NL | |||
Sep 14, 2024 | Sat | Regular Season (Tioga Tournament) | Horseheads | 9:00 AM | High School Gym | NL | |||
Sep 14, 2024 | Sat | Regular Season (Tournament) | Lansing | TBD | High School Gym | L | |||
Sep 16, 2024 | Mon |
Regular Season
|
@ Watkins Glen | 6:30 PM | 8:00 PM | W G Field House Gym | L | ||
Sep 23, 2024 | Mon |
Regular Season
|
@ Trumansburg | 6:30 PM | HS Gym | L | |||
Sep 25, 2024 | Wed | Regular Season | Elmira Heights | 6:30 PM | High School Gym | L | |||
Oct 1, 2024 | Tue | Regular Season | @ Whitney Point | 6:30 PM | WPHS Gymnasium | L | |||
Oct 3, 2024 | Thu | Regular Season | @ Newark Valley | 7:00 PM | Newark Valley High School | L | |||
Oct 7, 2024 | Mon | Regular Season | Lansing | 6:30 PM | High School Gym | L | |||
Oct 9, 2024 | Wed | Regular Season | Watkins Glen | 6:30 PM | High School Gym | L | |||
Oct 11, 2024 | Fri | Regular Season | Horseheads | 6:30 PM | High School Gym | NL | |||
Oct 16, 2024 | Wed | Regular Season | @ Dryden | 6:30 PM | Dryden HS Gym | L | |||
Oct 18, 2024 | Fri | Regular Season | Trumansburg | 6:30 PM | High School Gym | L | |||
Oct 22, 2024 | Tue | Regular Season (SENIOR RECOGNITION) | @ Elmira Heights | 6:30 PM | Edison High School | L | |||
Oct 24, 2024 | Thu | Regular Season | Whitney Point | 6:30 PM | High School Gym | L | |||
Oct 25, 2024 | Fri | Regular Season | Dryden | 5:45 PM | High School Gym | L |
Date: 2024-10-08