| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23, 2017 | Wed | Scrimmage | Walton, Afton (Afton/Harpursville/Bainbridge-Guilford), Marathon | 1:00 PM | 8:00 PM | Sidney HS multi-purpose field | NL | ||
| Aug 23, 2017 | Wed | Scrimmage | Windsor | 4:30 PM | Sidney HS multi-purpose field | NL | |||
| Aug 29, 2017 | Tue |
Regular Season
|
Owego Apalachin | 4:30 PM | Sidney HS multi-purpose field | NL | |||
| Aug 31, 2017 | Thu | Regular Season | Newark Valley | 4:30 PM | Sidney HS multi-purpose field | L | |||
| Sep 6, 2017 | Wed | Regular Season | Walton | 4:30 PM | Sidney HS multi-purpose field | L | |||
| Sep 8, 2017 | Fri | Regular Season (Tournament) | @ Sherburne-Earlville | 6:00 PM | Sherburne-Earlville HS |
Departure Point:
GYM
Departure Time:
4:30 PM
|
NL | ||
| Sep 9, 2017 | Sat | Regular Season (Tournament) | Sherburne-Earlville | TBD | Sherburne-Earlville HS | NL | |||
| Sep 11, 2017 | Mon | Regular Season (Game) | @ Afton (Afton/Harpursville/Bainbridge-Guilford) | 4:30 PM | 6:30 PM | Janet K. Conover Varsity FH Field |
Departure Point:
shs gym
Departure Time:
3:30 PM
|
L | |
| Sep 13, 2017 | Wed | Regular Season | Deposit (Deposit-Hancock) | 6:00 PM | Sidney HS multi-purpose field | L | |||
| Sep 18, 2017 | Mon | Regular Season | @ Harpursville (Afton/Harpursville) | 4:30 PM | Harpursville Alumni Football Stadium |
Departure Point:
GYM
Departure Time:
3:30 PM
|
L | ||
| Sep 21, 2017 | Thu |
Regular Season
|
@ Owego Apalachin | 4:30 PM | OFA Field Hockey Field |
Departure Point:
GYM
Departure Time:
2:30 PM
|
L | ||
| Sep 25, 2017 | Mon | Regular Season | @ Walton | 4:30 PM | Walton HS field hockey field |
Departure Point:
GYM
Departure Time:
3:15 PM
|
L | ||
| Sep 27, 2017 | Wed | Regular Season (Game) | Afton (Afton/Harpursville/Bainbridge-Guilford) | 6:00 PM | Sidney HS multi-purpose field | L | |||
| Sep 29, 2017 | Fri | Regular Season (Sidney Field Hockey Tournament) | TBD | 4:30 PM | Sidney HS multi-purpose field | NL | |||
| Sep 29, 2017 | Fri | Regular Season | Maine-Endwell | 6:30 PM | 8:00 PM | Sidney HS multi-purpose field | L | ||
| Sep 30, 2017 | Sat | Regular Season | Vestal | 2:30 PM | Sidney HS multi-purpose field | NL | |||
| Oct 2, 2017 | Mon | Regular Season | @ Deposit (Deposit-Hancock) | 4:30 PM | Hancock Field Hockey Field |
Departure Point:
GYM
Departure Time:
3:15 PM
|
L | ||
| Oct 4, 2017 | Wed | Regular Season | Harpursville (Afton/Harpursville) | 6:00 PM | Sidney HS multi-purpose field | L | |||
| Oct 13, 2017 | Fri | Regular Season | Marathon | 4:30 PM | Sidney HS multi-purpose field | L | |||
| Oct 17, 2017 | Tue | Post-Season | Walton | 6:00 PM | 8:00 PM | Sidney HS multi-purpose field | NL | ||
| Oct 19, 2017 | Thu | Post-Season | @ Afton (Afton/Harpursville/Bainbridge-Guilford) | 3:30 PM | 8:00 PM | Janet K. Conover Varsity FH Field |
Departure Point:
GYM
Departure Time:
2:00 PM
|
L |
Date: 2026-05-09