| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Nov 6, 2018 | Tue | Regular Season | Spencer-Van Etten | 4:30 PM | Newark Valley Middle School | L | |||
| Nov 8, 2018 | Thu | Regular Season | Candor (Candor) | 4:30 PM | Newark Valley Middle School | L | |||
| Nov 13, 2018 | Tue | Regular Season | Odessa-Montour | 5:00 PM | Newark Valley Middle School | L | |||
| Nov 19, 2018 | Mon | Regular Season | @ Newfield | 4:30 PM | Middle/High School | L | |||
| Nov 26, 2018 | Mon | Regular Season | @ Tioga | 4:30 PM | Middle School Gym | L | |||
| Nov 28, 2018 | Wed | Regular Season | Waverly (Red) | 4:30 PM | Newark Valley Middle School | L | |||
| Nov 30, 2018 | Fri | Regular Season | @ Candor (Candor) | 4:30 PM | Candor ELEM Gym | L | |||
| Dec 3, 2018 | Mon | Regular Season | @ Spencer-Van Etten | 4:30 PM | S-VE MS | L | |||
| Dec 6, 2018 | Thu | Regular Season | @ Odessa-Montour | 5:00 PM | Jack Davis Gym (High School) | L | |||
| Dec 10, 2018 | Mon | Regular Season | Newfield | 4:30 PM | Newark Valley Middle School | L | |||
| Dec 11, 2018 | Tue | Regular Season | @ Waverly (Red) | 4:30 PM | Waverly Middle School Gym | L | |||
| Dec 17, 2018 | Mon | Regular Season | Tioga | 4:30 PM | Newark Valley Middle School | L |
Date: 2026-02-19