| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26, 2025 | Tue | Scrimmage | Sidney | 9:00 AM | Marathon H S | NL | |||
| Aug 28, 2025 | Thu | Scrimmage | @ Homer | 10:00 AM | Homer HS Stadium (Butt's Field) | NL | |||
| Sep 2, 2025 | Tue |
Regular Season
|
Greene | 4:30 PM | Appleby E S | L | |||
| Sep 5, 2025 | Fri | Regular Season | Vestal | 4:30 PM | Marathon H S | L | |||
| Sep 10, 2025 | Wed | Regular Season | @ Maine-Endwell | 7:00 PM | Maine-Endwell HS Turf | L | |||
| Sep 12, 2025 | Fri | Regular Season | Tioga | 4:30 PM | Marathon H S | L | |||
| Sep 16, 2025 | Tue | Regular Season | @ Newark Valley | 5:00 PM | Newark Valley High School | L | |||
| Sep 18, 2025 | Thu | Regular Season | Moravia | 4:30 PM | Appleby E S | L | |||
| Sep 19, 2025 | Fri | Regular Season (non-league) | Auburn | 4:30 PM | 6:00 PM | Marathon H S | NL | ||
| Sep 22, 2025 | Mon |
Regular Season
|
@ Hancock (Deposit-Hancock) | 5:00 PM | 6:00 PM | Warner Field (Field Hockey, Baseball) Deposit | L | ||
| Sep 26, 2025 | Fri |
Regular Season
|
@ Sidney | 4:30 PM | Sidney HS multi-purpose field | L | |||
| Sep 29, 2025 | Mon |
Regular Season
|
Afton (Afton/Harpursville) | 4:30 PM | 6:30 PM | Marathon H S | NL | ||
| Sep 30, 2025 | Tue | Regular Season | @ Owego Apalachin | 5:00 PM | 7:00 PM | OFA Stadium | L | ||
| Oct 6, 2025 | Mon |
Regular Season
|
@ Spencer-Van Etten (SVEC Eagles) | 5:00 PM | Spencer-Van Etten HS | L | |||
| Oct 8, 2025 | Wed | Regular Season | @ Fayetteville-Manlius | 7:00 PM | 9:00 PM | Hornet Stadium | NL | ||
| Oct 10, 2025 | Fri | Regular Season | Whitney Point | 4:30 PM | Marathon H S | L | |||
| Oct 14, 2025 | Tue | Regular Season | @ Windsor | 6:00 PM | Windsor Multi-Purpose Field | L | |||
| Oct 16, 2025 | Thu | Regular Season | Walton | 4:30 PM | Marathon H S | L |
Date: 2025-12-05