| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Nov 20, 2018 | Tue | Regular Season | @ Newark Valley | 4:00 PM | Cardinal Lanes | L | |||
| Nov 27, 2018 | Tue | Regular Season | @ Waverly | 3:30 PM | Valley Bowling Center | L | |||
| Dec 4, 2018 | Tue |
Regular Season
|
@ Odessa-Montour | 4:00 PM | Harborside Lanes | L | |||
| Dec 11, 2018 | Tue | Regular Season | Union Springs (Union Springs/Port Byron) | 4:00 PM | Helen Newman Bowling Lanes - Cornell University | L | |||
| Dec 14, 2018 | Fri | Regular Season | Watkins Glen | 4:00 PM | Helen Newman Bowling Lanes - Cornell University | L | |||
| Dec 20, 2018 | Thu | Regular Season | Newark Valley | 4:00 PM | Lansing HS | L | |||
| Jan 3, 2019 | Thu | Regular Season | Candor (Candor Girls) | 4:00 PM | Helen Newman Lanes - Cornell University | L | |||
| Jan 8, 2019 | Tue | Regular Season | @ Watkins Glen | 4:00 PM | Harborside Lanes | L | |||
| Jan 10, 2019 | Thu | Regular Season | Waverly | 4:00 PM | Helen Newman Lanes | L | |||
| Jan 15, 2019 | Tue | Regular Season | @ Tioga | 3:30 PM | Valley Bowling Lanes (Waverly) | L | |||
| Jan 16, 2019 | Wed | Regular Season | @ Union Springs (Union Springs/Port Byron) | 4:00 PM | Starlite Lanes | L | |||
| Feb 2, 2019 | Sat | Regular Season (IAC Championships) | Odessa-Montour, Candor (Candor Girls), Groton, Newark Valley, Marathon, Tioga, Union Springs (Union Springs/Port Byron), Watkins Glen @ Waverly | 1:00 PM | Valley Bowling Center | L |
Date: 2026-01-27