| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Nov 17, 2018 | Sat | Scrimmage | Milford | 7:00 PM | Elementary Gym | NL | |||
| Nov 24, 2018 | Sat | Scrimmage | Oxford | 9:00 AM | 11:00 AM | G-MU - HS Gym | NL | ||
| Nov 26, 2018 | Mon | Scrimmage | @ Otselic Valley | 5:30 PM | 7:00 PM | Otselic Valley David Loomis Gymnasium | NL | ||
| Nov 27, 2018 | Tue | Scrimmage | Norwich | 5:00 PM | Elementary Gym | L | |||
| Nov 28, 2018 | Wed | Regular Season | Margaretville | 5:30 PM | 7:00 PM | G-MU - HS Gym | NL | ||
| Nov 30, 2018 | Fri | Scrimmage | @ Franklin (Unatego/Franklin) | 5:00 PM | 7:00 PM | Franklin School | NL | ||
| Dec 4, 2018 | Tue | Regular Season (Non-League Game) | @ Harpursville (Hornets) | 5:30 PM | 7:00 PM | JR/SR High Gym (BLUE), Room 122 (Triple Glass Doors) | L | ||
| Dec 4, 2018 | Tue | Regular Season | @ Cooperstown | 6:00 PM | Cooperstown M S / H S | NL | |||
| Dec 7, 2018 | Fri |
Regular Season
|
@ New Paltz | 5:15 PM | 6:45 PM | JC HS Large Gym | NL | ||
| Dec 7, 2018 | Fri | Regular Season | Windham-Ashland-Jewitt | 5:30 PM | 7:00 PM | G-MU - HS Gym | NL | ||
| Dec 8, 2018 | Sat |
Regular Season (Consolation)
|
@ Whitney Point | 10:00 AM | 11:30 AM | JC MS Gym | NL | ||
| Dec 11, 2018 | Tue | Regular Season | @ Morris | 5:30 PM | 7:00 PM | Morris School | L | ||
| Dec 14, 2018 | Fri | Regular Season | Edmeston | 5:30 PM | 7:00 PM | G-MU - HS Gym | L | ||
| Dec 14, 2018 | Fri |
Regular Season
|
@ Greene | 5:30 PM | Greene High School Gym | L | |||
| Dec 19, 2018 | Wed | Regular Season | Bainbridge Guilford | 5:30 PM | TBD | L | |||
| Dec 19, 2018 | Wed | Regular Season | Laurens (Laurens) | 5:30 PM | 7:00 PM | G-MU - HS Gym | L | ||
| Dec 27, 2018 | Thu | Regular Season (Boys and Girls Club Basketball Tournament 1st Rd Game) | @ Milford | 3:00 PM | 4:30 PM | Oneonta Boy's & Girl's Club | NL | ||
| Dec 27, 2018 | Thu | Regular Season (Holiday Tournament) | TBD | TBD | Elementary Gym | NL | |||
| Dec 28, 2018 | Fri | Regular Season (Holiday Tournament) | TBD | TBD | Elementary Gym | NL | |||
| Jan 3, 2019 | Thu | Regular Season | Unatego (Unatego/Franklin) | 5:30 PM | TBD | L | |||
| Jan 4, 2019 | Fri | Regular Season | @ Franklin (Unatego/Franklin) | 5:30 PM | 7:00 PM | Franklin School | L | ||
| Jan 4, 2019 | Fri | Regular Season | @ South Kortright | 5:30 PM | S K School | NL | |||
| Jan 7, 2019 | Mon | Regular Season | Downsville (Walton/Downsville) | 5:30 PM | 7:00 PM | G-MU - HS Gym | NL | ||
| Jan 8, 2019 | Tue | Regular Season | @ Schenevus | 5:30 PM | 7:00 PM | VIncent Ciliberti Gymnasium | L | ||
| Jan 9, 2019 | Wed | Regular Season | @ Delaware Academy | 5:30 PM | Ed Shalkey HS Gymnasium | L | |||
| Jan 11, 2019 | Fri | Regular Season | @ Cherry Valley-Springfield | 5:30 PM | 7:00 PM | TBD | L | ||
| Jan 11, 2019 | Fri | Regular Season | @ Walton (Walton/Downsville) | 5:30 PM | Walton MS Gym | L | |||
| Jan 14, 2019 | Mon | Regular Season | Sharon Springs | 5:30 PM | 7:00 PM | G-MU - HS Gym | L | ||
| Jan 15, 2019 | Tue | Regular Season | Hancock (Deposit-Hancock) | 5:30 PM | TBD | L | |||
| Jan 16, 2019 | Wed | Regular Season | Bainbridge Guilford | 5:30 PM | 7:00 PM | G-MU - HS Gym | NL | ||
| Jan 17, 2019 | Thu | Regular Season | @ Sidney | 5:30 PM | Sidney HS gym | L | |||
| Jan 22, 2019 | Tue | Regular Season | @ Richfield Springs (Richfield/ODY) | 5:30 PM | 7:00 PM | Richfield Springs CSD | L | ||
| Jan 22, 2019 | Tue |
Regular Season
|
@ Norwich | 6:00 PM | NHS Gym | NL | |||
| Jan 25, 2019 | Fri | Regular Season | Worcester | 5:30 PM | 7:00 PM | G-MU - HS Gym | L | ||
| CANCELLED Jan 30, 2019 | Wed | Regular Season (Rescheduled from 1/29/19) | @ Milford | 5:30 PM | 7:00 PM | Milford School | L | ||
| Feb 1, 2019 | Fri | Regular Season (Rescheduled From Tuesday 1/29) | Milford | 5:30 PM | 7:00 PM | G-MU - HS Gym | L | ||
| Feb 2, 2019 | Sat | Regular Season (Tri-Valley League Playoffs vs. TBA) | Cherry Valley-Springfield | 5:30 PM | 7:00 PM | G-MU - HS Gym | L | ||
| POSTPONED Feb 4, 2019 | Mon | Regular Season | Afton | 4:30 PM | UV -High School Gym | L | |||
| Feb 4, 2019 | Mon | Regular Season | @ Harpursville (Hornets) | 5:30 PM | JR/SR High Gym (BLUE), Room 122 (Triple Glass Doors) | L | |||
| Feb 6, 2019 | Wed | Regular Season | Oxford | 5:30 PM | TBD | L | |||
| CANCELLED Feb 7, 2019 | Thu | Regular Season | @ Downsville (Walton/Downsville) | 5:00 PM | 6:30 PM | Downsville School | NL | ||
| Feb 8, 2019 | Fri | Regular Season | Schenevus | 5:30 PM | 7:00 PM | G-MU - HS Gym | L | ||
| Feb 12, 2019 | Tue | Regular Season | TBD | 5:30 PM | TBD | L | |||
| Feb 13, 2019 | Wed |
Regular Season
|
@ Greene | 5:30 PM | Greene High School Gym | NL | |||
| Feb 14, 2019 | Thu | Regular Season | TBD | 5:30 PM | TBD | L |
Date: 2026-01-20