Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 4, 2024 | Wed | Regular Season | @ McGraw | 4:30 PM | Bennett St Soccer Field | NL | |||
Sep 7, 2024 | Sat | Regular Season | Tully | 12:00 PM | Bennett St Soccer Field | NL | |||
Sep 13, 2024 | Fri | Regular Season | @ Manlius Pebble Hill | 4:30 PM | Lower Game Field | L | |||
Sep 17, 2024 | Tue | Regular Season | @ Tully | 4:30 PM | Tully HS Field #5- Varsity Soccer Game Field | L | |||
Sep 19, 2024 | Thu | Regular Season | Bishop Ludden | 4:30 PM | Bishop Grimes Varsity Soccer Field | L | |||
Sep 20, 2024 | Fri |
Regular Season (Senior Night)
|
@ Oswego | 6:30 PM | 8:30 PM | Oswego HS Stadium-Joe WilberTurf Field | L | ||
Sep 25, 2024 | Wed | Regular Season | @ Fabius-Pompey | 6:30 PM | 8:30 PM | Fabius-Pompey H S | L | ||
Sep 27, 2024 | Fri | Regular Season | Pulaski | 4:30 PM | Bishop Grimes Varsity Soccer Field | L | |||
Sep 28, 2024 | Sat | Regular Season | @ Onondaga Central (OCS/Lafayette) | 9:00 AM | 11:00 AM | Stadium | L | ||
Oct 1, 2024 | Tue | Regular Season | @ Altmar-Parish-Williamstown (APW Rebels) | 4:30 PM | 7:00 PM | A-P-W Elementary School | L | ||
Oct 3, 2024 | Thu | Regular Season | Onondaga Central (OCS/Lafayette) | 4:30 PM | Bishop Grimes Varsity Soccer Field | L | |||
Oct 7, 2024 | Mon | Regular Season | @ Clinton | 4:30 PM | Varsity Soccer Fld. on Norton Ave. | NL | |||
Oct 9, 2024 | Wed | Regular Season | Tully | 4:30 PM | Bishop Grimes Varsity Soccer Field | L | |||
Oct 11, 2024 | Fri | Regular Season | Cazenovia | 4:00 PM | Bishop Grimes Varsity Soccer Field | NL | |||
POSTPONED Oct 15, 2024 | Tue | Regular Season | @ Jordan-Elbridge | 6:30 PM | 8:30 PM | JEHS Stadium | NL | ||
Oct 18, 2024 | Fri | Regular Season | Manlius Pebble Hill | 4:30 PM | Bishop Grimes Varsity Soccer Field | L | |||
Oct 22, 2024 | Tue | Post-Season (Sectional game) | @ Westmoreland | 3:00 PM | HS Soccer Field | L |
Date: 2024-12-02