| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Apr 11, 2018 | Wed | Scrimmage | @ Vestal | 5:00 PM | TBD | NL | |||
| Apr 13, 2018 | Fri | Scrimmage | Binghamton | 5:00 PM | 6:00 PM | EHS Softball Field | NL | ||
| Apr 30, 2018 | Mon | Regular Season | Ithaca | 5:00 PM | EHS Softball Field | L | |||
| May 1, 2018 | Tue | Regular Season | @ Owego Apalachin | 5:00 PM | 6:00 PM | OAMS Softball Field | NL | ||
| May 7, 2018 | Mon | Regular Season | Corning-Painted Post | 4:30 PM | 6:00 PM | EDA Softball Field | NL | ||
| May 8, 2018 | Tue | Regular Season | Johnson City | 5:00 PM | 6:00 PM | EDA Softball Field | NL | ||
| May 10, 2018 | Thu | Regular Season | @ Corning-Painted Post | 4:30 PM | 6:00 PM | Baker Street Cinderella Fields | NL | ||
| May 11, 2018 | Fri | Regular Season | @ Horseheads | 5:00 PM | HHS Holding Point Recreation Complex #7 | L | |||
| May 14, 2018 | Mon | Regular Season | @ Maine-Endwell | 5:00 PM | 6:30 PM | Maine-Endwell HS Hooper Road | NL | ||
| May 16, 2018 | Wed | Regular Season | TBD | 5:00 PM | 6:00 PM | EDA Softball Field | NL | ||
| May 21, 2018 | Mon | Regular Season | Owego Apalachin | 5:00 PM | 6:00 PM | EDA Softball Field | NL | ||
| May 23, 2018 | Wed | Regular Season | @ Ithaca | 5:00 PM | 7:00 PM | IHS Softball Field | NL | ||
| May 24, 2018 | Thu | Regular Season | Horseheads | 4:30 PM | 6:00 PM | EDA Softball Field | NL |
Date: 2026-01-07