| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Dec 1, 2025 | Mon | Regular Season | Binghamton | 3:40 PM | 6:00 PM | Dixie Lanes | L | ||
| Dec 3, 2025 | Wed | Regular Season | @ Johnson City | 4:10 PM | 6:00 PM | Midway Lanes | L | ||
| Dec 6, 2025 | Sat | Regular Season | @ TBD | 12:00 PM | Midway Lanes | L | |||
| Dec 8, 2025 | Mon |
Regular Season
|
Union-Endicott | 3:40 PM | 6:00 PM | Dixie Lanes | L | ||
| Dec 10, 2025 | Wed | Regular Season | @ Corning-Painted Post | 3:40 PM | 6:00 PM | Crystal Lanes Bowling Alley | L | ||
| Dec 15, 2025 | Mon | Regular Season | Vestal | 3:40 PM | 6:00 PM | Dixie Lanes | L | ||
| Dec 17, 2025 | Wed | Regular Season | @ Maine-Endwell | 3:40 PM | 6:00 PM | Ideal Lanes | L | ||
| Jan 5, 2026 | Mon | Regular Season | Horseheads | 3:40 PM | 6:00 PM | Dixie Lanes | L | ||
| Jan 7, 2026 | Wed | Regular Season | @ Binghamton | 3:40 PM | 6:00 PM | Ripics Carousel Lanes | L | ||
| Jan 12, 2026 | Mon | Regular Season | Johnson City | 3:40 PM | 6:00 PM | Dixie Lanes | L | ||
| Jan 14, 2026 | Wed | Regular Season | @ Union-Endicott | 3:40 PM | 6:00 PM | Ideal Lanes | L | ||
| Jan 26, 2026 | Mon | Regular Season | Corning-Painted Post | 3:40 PM | 6:00 PM | Dixie Lanes | L | ||
| Jan 28, 2026 | Wed | Regular Season | @ Vestal | 3:40 PM | 6:00 PM | Midway Lanes | L | ||
| Feb 2, 2026 | Mon | Regular Season | Maine-Endwell | 3:40 PM | 6:00 PM | Dixie Lanes | L | ||
| Feb 4, 2026 | Wed | Regular Season | @ Horseheads | 3:40 PM | 6:00 PM | Crystal Lanes Bowling Alley | L | ||
| Feb 9, 2026 | Mon | Regular Season (State Championships ) | @ TBD | TBD | Midway Lanes | L | |||
| Feb 20, 2026 | Fri | Regular Season (Sectionals) | @ TBD | TBD | Midway Lanes | L | |||
| Feb 27, 2026 | Fri | Regular Season (State Qualifier) | @ TBD | TBD | Valley Bowl-Waverly | L | |||
| Mar 15, 2026 | Sun | Regular Season (NYS Championships) | @ TBD | TBD | Strike & Spare Lanes-Syracuse | L |
Date: 2025-12-09