| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Nov 29, 2017 | Wed | Regular Season | Maine-Endwell | 3:40 PM | 5:40 PM | Crystal Lanes Bowling Alley | L | ||
| Dec 6, 2017 | Wed | Regular Season | Horseheads | 3:40 PM | 5:40 PM | Crystal Lanes Bowling Alley | L | ||
| Dec 11, 2017 | Mon | Regular Season | @ Elmira | 3:40 PM | 5:40 PM | Dixie Lanes | L | ||
| Dec 14, 2017 | Thu | Regular Season | @ Vestal | 3:15 PM | 5:40 PM | Midway Lanes | L | ||
| Dec 20, 2017 | Wed | Regular Season | Owego Apalachin | 3:40 PM | 5:40 PM | Crystal Lanes Bowling Alley | L | ||
| Jan 8, 2018 | Mon | Regular Season | @ Horseheads | 3:40 PM | 5:40 PM | Rossi Lanes | L | ||
| Jan 11, 2018 | Thu | Regular Season | @ Johnson City | 3:40 PM | 5:40 PM | Laurel Bowl | L | ||
| POSTPONED Jan 13, 2018 | Sat | Regular Season (Tom Sullivan Memorial HS Classic - CANCELLED) | Horseheads | 12:00 PM | Crystal Lanes Bowling Alley | NL | |||
| Jan 17, 2018 | Wed | Regular Season | @ Union-Endicott | 3:40 PM | 5:40 PM | Ideal Lanes | L | ||
| Jan 19, 2018 | Fri | Regular Season | @ Binghamton | 3:40 PM | 5:40 PM | Ripics Carousel Lanes |
Departure Point:
Stadium
Departure Time:
1:35 PM
|
L | |
| Jan 29, 2018 | Mon | Regular Season | Elmira | 3:40 PM | 5:40 PM | Crystal Lanes Bowling Alley | L | ||
| Jan 31, 2018 | Wed | Regular Season | Binghamton | 3:40 PM | 5:40 PM | Crystal Lanes Bowling Alley | L | ||
| Jan 31, 2018 | Wed | Regular Season | Binghamton | 3:40 PM | 5:40 PM | Crystal Lanes Bowling Alley |
Departure Point:
Stadium
Departure Time:
2:50 PM
|
L |
Date: 2026-02-12