| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Sep 16, 2017 | Sat | Meet (McDaniel Baxter XC Invite @ CVHS) | Vs. Multiple | 12:00 AM | TBD | NL | |||
| Sep 16, 2017 | Sat | Regular Season (50th Annual McDaniel Baxter XC Invitational) | Horseheads | 8:30 AM | TBD | L | |||
| Sep 16, 2017 | Sat | Meet (McDaniel Baxter Invitational) | Vs. Multiple | 9:00 AM | 12:30 PM | Chenango Valley State Park |
Departure Point:
HS Athletic Wing
Departure Time:
7:30 AM
Return Date:
Return Time:
1:00 PM
|
NL | |
| Sep 16, 2017 | Sat | Regular Season (McDaniel Baxter Invite) | Unatego | 9:00 AM | TBD | NL | |||
| Sep 16, 2017 | Sat | Meet (McDaniel Baxter Invitational) | Vs. Multiple | TBD | TBD |
Departure Time:
7:15 AM
|
NL | ||
| Sep 23, 2017 | Sat | Meet (Owego Invite @ Pheasant Hill CC) | Vs. Multiple | 12:00 AM | TBD | NL | |||
| Sep 27, 2017 | Wed | Meet (Battle @ Hynes Hill) | Vs. Multiple | 4:15 PM | 6:30 PM | Ann G McGuinness Elementary Cross Country Course | NL | ||
| Oct 3, 2017 | Tue | Meet (Crossover Meet @ Park Station - Horseheads ) | Vs. Multiple | 12:00 AM | TBD | NL | |||
| Oct 3, 2017 | Tue | Regular Season (CROSS OVER) | Elmira, Corning-Painted Post, Susquehanna Valley @ Horseheads | 4:30 PM | Park Station, Erin, NY | L | |||
| Oct 7, 2017 | Sat | Meet (Stock-Conwicke Invite @ Ann McGuinness IS) | Vs. Multiple | TBD | Ann G McGuinness Elementary Tennis Courts | NL | |||
| Oct 10, 2017 | Tue | Meet (EAST Divison Championship @ Cole Park) | Vs. Multiple | 12:00 AM | TBD | NL | |||
| Oct 10, 2017 | Tue | Meet (East Division Crossover Meet) | Vs. Multiple | 4:30 PM | 7:30 PM | Cole Park | NL | ||
| Oct 21, 2017 | Sat | Meet (Marathon Invite @ Applebee ES) | Vs. Multiple | 12:00 AM | TBD | NL | |||
| Oct 28, 2017 | Sat | Meet (STAC @ Fortin Park Oneonta) | Vs. Multiple | 12:00 AM | TBD | NL |
Date: 2026-02-18